Over 30,000 participants since 1988
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Dec 15 | WOWI Virtual Training Room Level 2 Virtual Training (Part 2) |
South Dakota Division of Rehabilitation Services (DHS) | 9 Participants Rating out of 5.00 |
Dec 17 | WOWI Virtual Training Room Level 2 Virtual Training (Part 1) |
South Dakota Division of Rehabilitation Services (DHS) | 9 Participants Rating out of 5.00 |
Dec 10 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 5 Participants 4.60 Rating out of 5.00 |
Dec 8 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 5 Participants 4.60 Rating out of 5.00 |
Dec 3 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 5 Participants 4.80 Rating out of 5.00 |
Dec 1 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 5 Participants 4.80 Rating out of 5.00 |
Nov 19 | WOWI Virtual Training Room Level 2 Virtual Training (Part 2) |
South Dakota Division of Rehabilitation Services (DHS) | 10 Participants Rating out of 5.00 |
Nov 17 | WOWI Virtual Training Room Level 2 Virtual Training (Part 1) |
South Dakota Division of Rehabilitation Services (DHS) | 10 Participants Rating out of 5.00 |
Nov 12 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Appalachian State University County of San Mateo Freedom Consulting, LLC Worksource WA |
5 Participants Rating out of 5.00 |
Nov 10 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Appalachian State University County of San Mateo Freedom Consulting, LLC Worksource WA |
5 Participants Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Nov 9 | WOWI Virtual Training Room Quick Start Training Session |
Pacific Mountain WorkForce (PACMTN) | Participants |
Nov 9 | WOWI Virtual Training Room Quick Start Training Session |
Cook Inlet Tribal Council (CITC) | 7 Participants |
Nov 6 | WOWI Virtual Training Room Quick Start Training Session |
Lummi Nation | 7 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Nov 5 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Aleutian Pribilof Islands Association, Inc. (APIAI) Cleveland Sight Center Jan Wolff Vocational Rehab and Co Skookum Contract Services Veterans Upward Bound at USM |
6 Participants 4.83 Rating out of 5.00 |
Nov 3 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Aleutian Pribilof Islands Association, Inc. (APIAI) Cleveland Sight Center Jan Wolff Vocational Rehab and Co Skookum Contract Services Veterans Upward Bound at USM |
6 Participants 4.83 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Nov 2 | WOWI Virtual Training Room Admin & Brief Interpretation Training Session |
CALWORK | 21 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Oct 29 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 9 Participants Rating out of 5.00 |
Oct 27 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 9 Participants Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Oct 23 | WOWI Virtual Training Room Quick Start Training Session |
California Division of Rehabilitation (DOR) - Redwood Empire District | 12 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Oct 22 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 8 Participants 4.75 Rating out of 5.00 |
Oct 20 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 8 Participants 4.75 Rating out of 5.00 |
Oct 15 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Bridge Academy Maine Cleveland Sight Center CYBRScore Spokane Tribal Vocational Rehabilitation Program |
4 Participants 4.67 Rating out of 5.00 |
Oct 13 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Bridge Academy Maine Cleveland Sight Center CYBRScore Spokane Tribal Vocational Rehabilitation Program |
4 Participants 4.67 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Oct 14 | WOWI Virtual Training Room Admin & Brief Interpretation Training Session |
California Division of Rehabilitation (DOR) - Northern Sierra District | 14 Participants |
Sept 29 | WOWI Virtual Training Room Admin & Brief Interpretation Training Session |
California Division of Rehabilitation (DOR) - Redwood Empire District | 14 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Oct 8 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 9 Participants 5.00 Rating out of 5.00 |
Oct 6 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 9 Participants 5.00 Rating out of 5.00 |
Sept 17 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Washington Division of Vocational Rehabilitation (DVR) | 8 Participants 4.88 Rating out of 5.00 |
Sept 15 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Washington Division of Vocational Rehabilitation (DVR) | 8 Participants 4.88 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Aug 24 | WOWI Virtual Training Room Quick Start Training Session |
Vermont Division of Vocational Rehabilitation | 7 Participants |
Aug 21 | WOWI Virtual Training Room Quick Start Training Session |
Vermont Division of Vocational Rehabilitation | 9 Participants |
Aug 19 | WOWI Virtual Training Room WOWI Admin Training Session |
California Division of Rehabilitation | 7 Participants |
Aug 14 | WOWI Virtual Training Room Quick Start Training Session |
Vermont Division of Vocational Rehabilitation | 9 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Aug 13 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Skookum Contract Services | 4 Participants 5.00 Rating out of 5.00 |
Aug 11 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Skookum Contract Services | 4 Participants 5.00 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
Aug 10 | WOWI Virtual Training Room Quick Start Training Session |
Vermont Division for the Blind and Visually Impaired | 7 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Aug 6 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Pascua Yaqui Tribe Southern Ute Indian Tribe Vocational Rehab South Dakota Division of Vocational Rehabilitation |
7 Participants 5.00 Rating out of 5.00 |
Aug 4 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Pascua Yaqui Tribe Southern Ute Indian Tribe Vocational Rehab South Dakota Division of Vocational Rehabilitation |
7 Participants 5.00 Rating out of 5.00 |
July 30 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
South Dakota Division of Rehab Services (DHS) | 8 Participants 5.00 Rating out of 5.00 |
July 28 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
South Dakota Division of Rehab Services (DHS) | 8 Participants 5.00 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
June 15 | WOWI Virtual Training Room Admin & Brief Interpretation Training Session |
Vermont Division for the Blind and Visually Impaired (DBVI) | 13 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
June 11 | WOWI Virtual Training Room Level 1 Virtual Training (Part 2) |
Freedom Consulting, LLC Vocational Testing Inc. Expert Vocational Consulting, Inc. Independent Rehabilitation Services UCLA Psychology Department |
7 Participants 5.00 Rating out of 5.00 |
June 9 | WOWI Virtual Training Room Level 1 Virtual Training (Part 1) |
Freedom Consulting, LLC Vocational Testing Inc. Expert Vocational Consulting, Inc. Independent Rehabilitation Services UCLA Psychology Department |
7 Participants 5.00 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | # Participants |
---|---|---|---|
May 1 | WOWI Virtual Training Room Admin & Brief Interpretation Training Session |
Vermont Division of Vocational Rehabilitation (DVR) | 28 Participants |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Dec 4 | Alamogordo, NM WOWI Workshop - Level II |
New Mexico SBVI New Mexico State University New Mexico School District Commission for the Blind Doña Ana Community College Eastern New Mexico University- Roswell Gadsden Independent School District Hagerman Municipal School District Carlsbad Municipal Schools Las Cruces Public Schools Portales Municipal Schools Santa Fe Public Schools Shiprock High School West Las Vegas High School |
12 Participants Rating out of 5.00 |
Dec 3 | Alamogordo, NM WOWI Workshop - Level I |
New Mexico State University New Mexico School District Commission for the Blind Doña Ana Community College Eastern New Mexico University- Roswell Gadsden Independent School District Hagerman Municipal School District Carlsbad Municipal Schools Las Cruces Public Schools Portales Municipal Schools Santa Fe Public Schools Shiprock High School West Las Vegas High School |
12 Participants Rating out of 5.00 |
Nov 22 | Rapid City, SD WOWI Workshop - Level I |
South Dakota DHS | 10 Participants Rating out of 5.00 |
Nov 20 | Aberdeen, SD WOWI Workshop - Level I |
South Dakota DHS | 18 Participants Rating out of 5.00 |
Nov 18 | Sioux Falls, SD WOWI Workshop - Level I |
South Dakota DHS | 13 Participants Rating out of 5.00 |
Oct 16 | Moses Lake, WA WOWI Workshop - Level II |
Washington ESD | 16 Participants Rating out of 5.00 |
Oct 15 | Moses Lake, WA WOWI Workshop - Level I |
Washington ESD | 16 Participants Rating out of 5.00 |
Oct 3 | New Haven, CT WOWI Workshop - Level II |
Connecticut BRS | 15 Participants Rating out of 5.00 |
Oct 2 | New Haven, CT WOWI Workshop - Level I |
Connecticut BRS | 15 Participants Rating out of 5.00 |
Oct 1 | New Haven, CT WOWI Workshop - Level III |
Connecticut BRS | 15 Participants Rating out of 5.00 |
May 29-31 | Tempe, AZ WOWI Workshop - Train the Trainer |
Arizona State University | 2 Participants Rating out of 5.00 |
April 9-11 | Augusta, ME WOWI Workshop - Train the Trainer |
University of Maine at Augusta University of Maine at Augusta - New Ventures Maine Department of Vocational Rehabilitation |
|
April 8 | Augusta, ME WOWI Workshop - Level I |
University of Maine at Augusta University of Maine at Augusta - New Ventures Maine Department of Labor Maine Correctional Center - Women’s Center Valley High School |
21 Participants 4.67 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Nov 14 | Spokane, WA WOWI Workshop - Level II |
Spokane Tribal 477/TANF Spokane Tribal Vocational Rehabilitation Program WorkSource Spokane Coeur d’Alene Tribe Vocational Rehabilitation Coleville Tribes, WA Nez Perce Tribe Vocational Rehabilitation Services |
15 Participants 4.85 Rating out of 5.00 |
Nov 13 | Spokane, WA WOWI Workshop - Level I |
Spokane Tribal 477/TANF Spokane Tribal Vocational Rehabilitation Program WorkSource Spokane Coeur d’Alene Tribe Vocational Rehabilitation Coleville Tribes, WA Nez Perce Tribe Vocational Rehabilitation Services |
17 Participants 4.82 Rating out of 5.00 |
Oct 17 | Anchorage, AK WOWI Workshop - Level III |
Alaska Division of Vocational Rehabilitation | 23 Participants Calc Rating out of 5.00 |
Aug 20 | Augusta, ME WOWI Workshop - Level III |
Maine Department of Education | 23 Participants 4.83 Rating out of 5.00 |
May 24 | Lacey, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 18 Participants 4.81 Rating out of 5.00 |
May 23 | Lacey, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 19 Participants 4.74 Rating out of 5.00 |
April 27 | San Jose, CA WOWI Workshop - Level I |
California Division of Vocational Rehabilitation | 21 Participants 4.95 Rating out of 5.00 |
April 25 | Spokane, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 16 Participants 4.94 Rating out of 5.00 |
April 24 | Spokane, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 19 Participants 4.69 Rating out of 5.00 |
Mar 28 | New Haven, CT WOWI Workshop - Level II |
CT Bureau of Rehabilitation Services | 7 Participants 5.00 Rating out of 5.00 |
Mar 27 | New Haven, CT WOWI Workshop - Level I |
CT Bureau of Rehabilitation Services | 9 Participants 5.00 Rating out of 5.00 |
Feb 21 | Tempe, AZ WOWI Workshop - Level I |
Pascua Yaqui Tribe Coronado High School ASU Clinical Psychology Center |
8 Participants 4.88 Rating out of 5.00 |
Feb 1 | Lacey, WA WOWI Workshop - Level II |
Employment Security Dept | 27 Participants 4.91 Rating out of 5.00 |
Jan 31 | Lacey, WA WOWI Workshop - Level I |
Employment Security Dept | 28 Participants 4.77 Rating out of 5.00 |
Jan 25 | Albuquerque, NM WOWI Workshop - Level II |
New Mexico Commission for the Blind New Mexico Division of Vocational Rehabilitation |
23 Participants 4.87 Rating out of 5.00 |
Jan 24 | Albuquerque, NM WOWI Workshop - Level I |
New Mexico Commission for the Blind New Mexico Division of Vocational Rehabilitation |
23 Participants 4.70 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Nov 29 | Lynnwood, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 22 Participants 4.86 Rating out of 5.00 |
Nov 28 | Lynnwood, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 19 Participants 4.79 Rating out of 5.00 |
Oct 13 | Anchorage, AK WOWI Workshop - Level II |
Alaska Division of Vocational Rehabilitation | 26 Participants 4.79 Rating out of 5.00 |
Oct 12 | Anchorage, AK WOWI Workshop - Level I |
Alaska Division of Vocational Rehabilitation | 26 Participants 4.73 Rating out of 5.00 |
Oct 4 | Roanoke, WV WOWI Workshop - Level II |
Heroes for Hire Mountwest Community and Technical College BlueRidge Community and Technical College Southern WV Community and Technical College |
15 Participants 4.73 Rating out of 5.00 |
Oct 3 | Roanoke, WV WOWI Workshop - Level I |
Heroes for Hire Mountwest Community and Technical College BlueRidge Community and Technical College Southern WV Community and Technical College |
15 Participants 4.53 Rating out of 5.00 |
Sept 27 | Augusta, ME WOWI Workshop - Level II |
Maine Department of Adult Education | 27 Participants 4.91 Rating out of 5.00 |
Sept 26 | Augusta, ME WOWI Workshop - Level I |
Maine Department of Adult Education | 27 Participants 4.85 Rating out of 5.00 |
June 28 | Bangor, ME WOWI Workshop - Level II |
Maine Department of Adult Education | 21 Participants 4.95 Rating out of 5.00 |
June 27 | Bangor, ME WOWI Workshop - Level I |
Maine Department of Adult Education | 24 Participants 4.94 Rating out of 5.00 |
June 07 | Portland, ME WOWI Workshop - Level II |
Maine Department of Adult Education | 31 Participants 5.00 Rating out of 5.00 |
June 06 | Portland, ME WOWI Workshop - Level I |
Maine Department of Adult Education | 26 Participants 4.96 Rating out of 5.00 |
June 1 | Augusta, ME WOWI Workshop - Level II |
Maine Department of Labor | 26 Participants 4.62 Rating out of 5.00 |
May 31 | Augusta, ME WOWI Workshop - Level I |
Maine Department of Labor | 28 Participants 4.56 Rating out of 5.00 |
May 10 | SeaTac, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 21 Participants 4.81 Rating out of 5.00 |
May 9 | SeaTac, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 21 Participants 4.75 Rating out of 5.00 |
Mar 23 | Portland, ME WOWI Workshop - Level II |
Goodwill of Northern New England Maine Department of Education Maine Department of Labor Maine Div of Vocational Rehab Houlton Band of Malieseets Tribe Collabortive School |
22 Participants 4.91 Rating out of 5.00 |
Mar 22 | Portland, ME WOWI Workshop - Level I |
Goodwill of Northern New England Maine Department of Education Maine Department of Labor Maine Div of Vocational Rehab Houlton Band of Malieseets Tribe Collabortive School |
22 Participants 4.86 Rating out of 5.00 |
Mar 3 | White Plains, NY WOWI Workshop - Level II |
ACCES-VR | 10 Participants 5.00 Rating out of 5.00 |
Mar 2 | White Plains, NY WOWI Workshop - Level I |
ACCES-VR | 12 Participants 4.92 Rating out of 5.00 |
Feb 16 | Tumwater, WA WOWI Workshop - Level II |
Worksource Washington King County Veterans Program Deseret Community School (DCS) Architect - CREATES |
19 Participants 4.95 Rating out of 5.00 |
Feb 15 | Tumwater, WA WOWI Workshop - Level I |
Worksource Washington King County Veterans Program Deseret Community School (DCS) Architect - CREATES |
19 Participants 4.89 Rating out of 5.00 |
Feb 3 | Garden City, NY WOWI Workshop - Level II |
ACCES-VR | 17 Participants 4.94 Rating out of 5.00 |
Feb 2 | Garden City, NY WOWI Workshop - Level I |
ACCES-VR | 17 Participants 4.88 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
May 18 | Lacey, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 21 Participants 4.72 Rating out of 5.00 |
May 17 | Lacey, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 22 Participants 4.65 Rating out of 5.00 |
April 21 | Poughkeepsie, NY WOWI Workshop - Level II |
ACCES-VR Sullivan BOCES |
13 Participants 4.92 Rating out of 5.00 |
April 20 | Poughkeepsie, NY WOWI Workshop - Level I |
ACCES-VR Sullivan BOCES |
13 Participants 4.85 Rating out of 5.00 |
Oct 14 | Syracuse, NY WOWI Workshop - Level II |
ACCES-VR | 27 Participants 4.92 Rating out of 5.00 |
Oct 13 | Syracuse, NY WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation Coleville Tribes Spokane Tribal Voc Rehab |
27 Participants 4.96 Rating out of 5.00 |
Oct 5 | Rocky Hill, CT WOWI Workshop - Level II |
Connecticut BRS | 12 Participants 5.00 Rating out of 5.00 |
Oct 4 | Rocky Hill, CT WOWI Workshop - Level I |
Connecticut BRS | 12 Participants 4.91 Rating out of 5.00 |
Sept 22 | Spokane, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation Coleville Tribes Spokane Tribal Voc Rehab |
16 Participants 4.77 Rating out of 5.00 |
Sept 21 | Spokane, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation Coleville Tribes Spokane Tribal Voc Rehab |
16 Participants 4.82 Rating out of 5.00 |
Sept 14 | New York, NY WOWI Workshop - Level II |
ACCES-VR | 16 Participants 5.00 Rating out of 5.00 |
Sept 13 | New York, NY WOWI Workshop - Level I |
ACCES-VR | 16 Participants 5.00 Rating out of 5.00 |
Date | Location/Level | Participating Organizations | Ratings |
---|---|---|---|
Oct 28 | Rocky Hill, CT WOWI Workshop - Level II |
Connecticut BRS | 22 Participants 4.81 Rating out of 5.00 |
Oct 27 | Rocky Hill, CT WOWI Workshop - Level I |
Connecticut BRS | 25 Participants 4.75 Rating out of 5.00 |
Sept 24 | Seattle, WA WOWI Workshop - Level II |
Dept of Services for the Blind | 14 Participants 4.93 Rating out of 5.00 |
Sept 23 | Seattle, WA WOWI Workshop - Level I |
South Seattle College Lighthouse for the Blind Dept of Services for the Blind King County Veterans Program Lummi Indian Business Council WorkSource Washington |
17 Participants 4.92 Rating out of 5.00 |
Aug 20 | Lacey, WA WOWI Workshop - Level II |
Employment Security Department | 20 Participants 4.07 Rating out of 5.00 |
Aug 19 | Lacey, WA WOWI Workshop - Level I |
Employment Security Department | 21 Participants 4.21 Rating out of 5.00 |
July 30 | Lynnwood, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 18 Participants 4.69 Rating out of 5.00 |
July 29 | Lynnwood, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 18 Participants 4.44 Rating out of 5.00 |
June 25 | Spokane, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 9 Participants 5.00 Rating out of 5.00 |
June 24 | Spokane, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 11 Participants 5.00 Rating out of 5.00 |
June 9 | SeaTac, WA WOWI Workshop - Level II |
Washington Division of Vocational Rehabilitation | 19 Participants 4.82 Rating out of 5.00 |
June 8 | SeaTac, WA WOWI Workshop - Level I |
Washington Division of Vocational Rehabilitation | 19 Participants 4.74 Rating out of 5.00 |
Workshops rated an average of 4.85 out of 5 (Excellent)