Table 3:
Matched Comparison of Employed Female Bank Tellers and Elementary/Junior High School Class Room Teachers
  Bank Tellers Classroom Teachers t-Test
Career Interest Activities X S.D. X SD  
1. Public Service 23.58 19.09 32.95 15.78 *2.1596
2. Science 24.12 11.37 -17.11 19.15 **4.0296
3. Engineering -18.74 29.19 -33.42 20.74 1.8289
4. Business Relations 8.42 22.11 4.26 17.60 0.6414
5. Managerial 10.32 27.17 2.74 29.24 0.8276
6. The Arts 18.74 16.71 18.53 15.67 0.0400
7. Clerical 25.68 14.86 13.42 18.67 *2.2395
8. Sales 22.52 19.15 18.90 22.83 9.4503
9. Service 16384 14.40 19.74 16.03 0.5005
10. Primary Outdoor -4.00 27.29 -13.58 23.46 1.1628
11. Processing -32.42 16.81 -36.21 15.59 9.7205
12. Machine Work -26.74 19.42 -49.84 12.03 **4.4095
13. Bench Work -7.38 18.47 -24.84 21.94 **3.0797
14. Structural -12.00 19.46 -33.58 16.03 **3.7306
15. Mechanical & Electrical -17.90 31.37 -40.63 20.35 *2.6506
16. Graphic Arts 4.21 14.27 11.90 16.60 1.5305
17. Mining -32.21 13.76 -36.11 9.81 1.0045

Bank Tellers Classroom Teachers t-Test
Job Satisfaction Indicators X SD X SD  
1. Versatile 12.64 25.55 14.95 23.58 0.2902
2. Adaptable to Repetitive Work 3.58 18.90 -15.58 14.66 **3.4914
3. Adaptable to Performing under Specific Instructions 12.63 16.01 -5.68 17.65 **3.3494
4. Dominant 11.58 19.59 18.53 21.59 1.0387
5. Gregarious 30.95 17.73 36.21 10.71 1.1076
6. Isolative -3.79 25.59 -11.79 18.06 1.1132
7. Influencing 17.89 19.75 20.21 20.46 0.3549
8. Self-Controlled 9.89 17.40 6.11 13.94 0.7407
9. Valuative 15.58 16.86 16.21 20.29 0.1043
O Objective 22.95 21.16 5.05 21.29 *2.5989
X Subjective 31.37 18.96 36.21 17.10 0.8285
Y Rigorous 10.53 27.17 -10.95 20.65 *2.7428

Bank Tellers Classroom Teachers t-Test
Career Training Potentials X SD X SD  
Verbal 48.63 4.90 50.00 3.71 0.9702
Numerical 43.37 7.80 45.26 6.54 0.8111
Abstractions 44.42 10.82 44.21 6.86 0.0032
Spatial-Form 38.74 8.44 32.63 8.25 *2.2635
Mechanical-Electrical 32.63 8.97 30.74 9.05 0.6482
Clerical 41.26 9.24 40.00 5.50 0.5119
*Sig. >.05
**Sig. >.01