| World of Work Vocational Training Potentials | Strong-Campbell
II AOR (N = 67) |
Strong-Campbell
II IE (N = 67) |
Minnesota
Paperformboard (N = 36) |
Bennett
Mechanical (N = 36) |
| Verbal | .27* | .08 | .23 | .38* |
| Numerical | .34** | .11 | .30 | .47** |
| Abstractions | .35** | -.01 | .33* | .26 |
| Spatial-Form | .31** | .16 | .37* | .36* |
| Mechanical-Electrical | .38** | .14 | .07 | .57*** |
| Clerical | .32** | -.18 | .11 | .27 |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
||||