| World of Work Job Satisfaction Indicator Scales | Study of Values (Allport-Vernon-Lindzey) Scales | |||||
| Rhetorical | Economic | Aesthetic | Social | Political | Religious | |
| 1. Versatile | -.19 | .01 | .41 | .12 | -.12 | -.20 |
| 2. Adaptable to Repetitive Work | .04 | .36 | -.66*** | -.17 | .27 | .21 |
| 3. Adaptable to Performing Under Specific Instructions | -.36* | .22 | -.31 | .18 | .13 | .13 |
| 4. Dominant | -.38* | -.29* | .06 | .04 | .05 | .45** |
| 5. Gregarious | .38* | .10 | -.03 | .20 | -.08 | .15 |
| 6. Isolative | .23 | -.14 | .08 | -.05 | .02 | -.10 |
| 7. Influencing | -.27 | .00 | .07 | -.05 | .08 | -.21 |
| 8. Self-Controlled | -.15 | -.04 | .03 | .39* | -.14 | -.14 |
| 9. Valuative | -.10 | -.11 | .19 | .18 | -.25 | .01 |
| 10. Objective | .57*** | .34 | -.48** | -.41* | .33 | -.19 |
| 11. Subjective | -.03 | -.44* | .36* | .45** | -.54** | -.02 |
| 12. Rigorous | .17 | -.04 | -.24 | .01 | -.16 | .16 |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
||||||