| World
of Work Job Satisfaction Indicator Scales |
Taylor-Johnson Temperament Analysis Profile Scales | ||||||||
| Nervous | Depressive | Active- Social | Expressive- Responsive | Sympathetic | Subjective | Dominant | Hostile | Self- Disciplined | |
| 1. Versatile | -.03 | -.21 | .20 | .19 | .10 | -.04 | -.03 | -.08 | -.22 |
| 2. Adaptable to Repetitive Work | -.03 | .09 | -.06 | -.12 | -.04 | .13 | .12 | .03 | .39** |
| 3. Adaptable to Performing Under Specific Instructions | -.03 | -.02 | -.08 | -.24 | -.06 | .08 | -.26 | -.28* | -.02 |
| 4. Dominant | .04 | -.29* | .50*** | .39** | .29* | -.06 | .47*** | .26 | .10 |
| 5. Gregarious | .08 | -.17 | .36** | .33* | .21 | .10 | .07 | -.08 | -.08 |
| 6. Isolative | -.04 | .17 | -.20 | -.22 | -.08 | .09 | .01 | .03 | -.02 |
| 7. Influencing | .08 | -.27* | .45*** | .40** | .14 | .10 | .27* | .24 | -.01 |
| 8. Self-Controlled | -.04 | .02 | .03 | .00 | .18 | -.02 | -.07 | -.17 | -.13 |
| 9. Valuative | .16 | .19 | -.08 | -.03 | .13 | .22 | -.11 | -.05 | -.30* |
| 10. Objective | -.12 | .10 | -.17 | -.14 | -.22 | .08 | .07 | .02 | .25 |
| 11. Subjective | .10 | .12 | .18 | .10 | .20 | .07 | -.01 | -.06 | .04 |
| 12. Rigorous | .19 | .09 | -.06 | -.20 | -.15 | .13 | .08 | .06 | .34* |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
|||||||||