| World of Work Job Satisfaction Indicator Scales | 16 Personality Factors | |||||||||||||||
| Outgoing | Intelligence | Emotionally Stable | Assertive | Happy-go-lucky | Conscientious | Venturesome | Tender-Minded | Suspicious | Imaginative | Astute | Apprehensive | Experimenting | Self-Sufficient | Controlled | Tense | |
| 1. Versatile | -.04 | .17 | -.02 | .31 | .65*** | -.23 | .43* | .20 | .24 | .14 | -.29 | -.31 | .21 | -.24 | -.04 | -.10 |
| 2. Adaptable to Repetitive Work | .00 | -.03 | -.10 | -.27 | .01 | .24 | -.25 | -.31 | .07 | .05 | -.08 | .16 | .07 | .04 | .07 | .12 |
| 3. Adaptable to Performing Under Specific Instruction | .37 | -.02 | -.30 | -.19 | .27 | .03 | -.11 | .05 | .02 | -.40 | .30 | .30 | .05 | -.42* | .17 | .16 |
| 4. Dominant | .28 | -.02 | -.20 | .49* | .38 | .30 | .71*** | -.15 | .41* | .01 | -.10 | -.05 | .17 | -.16 | .00 | .23 |
| 5. Gregarious | .03 | -.03 | -.28 | .37 | .45* | -.30 | .33 | .31 | .51* | .05 | -.32 | .00 | .07 | -.32 | -.46 | .15 |
| 6. Isolative | -.47* | -.24 | .20 | .03 | -.02 | -.21 | -.32 | -.19 | -.08 | .15 | .05 | .04 | -.06 | .59** | .02 | -.24 |
| 7. Influencing | .24 | -.13 | -.33 | .49* | .52* | -.19 | .49* | .06 | .45* | -.03 | -.32 | .05 | .34 | -.45* | -.41 | .22 |
| 8. Self-Controlled | -.18 | -.19 | .32 | .17 | .43* | -.11 | .05 | -.24 | -.10 | .19 | -.10 | -.21 | -.04 | .24 | .07 | -.42* |
| 9. Valuative | -.37 | -.16 | -.00 | .39 | .25 | -.73*** | .00 | .13 | .30 | .08 | -.30 | -.16 | .16 | .07 | -.52** | -.15 |
| 10. Objective | .12 | .05 | -.06 | -.13 | -.07 | .33 | -.19 | -.33 | .04 | .12 | .13 | .09 | .12 | -.05 | .18 | .09 |
| 11. Subjective | -.29 | .19 | -.20 | .25 | .20 | -.14 | .38 | .30 | .38 | .16 | -.39 | -.24 | .26 | -.12 | -.44* | .18 |
| 12. Rigorous | .15 | -.17 | .09 | .03 | -.33 | .44* | -.32 | -.11 | -.05 | -.08 | .33 | .28 | -.18 | .24 | .23 | .16 |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
||||||||||||||||