Table35:
Relationship Between the World of Work Job Satisfaction Indicator Scales and the Edwards Personal Preference Schedule Scales (N=100)
World of Work Job Satisfaction Indicators Edwards Personal Preference Schedule Scales
Achievement Deference Order Exhibition Autonomy Affiliation Intraception Succorance Dominance Abasement Nurturance Change Endurance Heterosexuality Aggression
1. Versatile -.08 -.14 -.34*** .00 -.12 -.05 -.06 -.21* -.17 -.18 -.08 .07 -.26** -.19 -.13
2. Adaptable to Repetitive Work .03 .26** .24* -.11 -.10 -.02 -.14 .20* .04 .01 .00 -.08 .16 .01 -.16
3. Adaptable to Performing Under Specific Instruction .10 .39*** .22* .02 -.01 .14 .12 .25* .11 .20* .22* .18 .13 .05 -.12
4. Dominant .13 .05 -.02 .16 .07 .11 .04 .13 .32*** -.01 .04 .08 -.07 .09 .14
5. Gregarious .04 .15 -.05 .11 -.02 .27** .26** .18 .14 .06 .21* .17 -.20* .20* .09
6. Isolative -.19 -.16 -.24* -.21 .13 -.31** -.14 -.34*** -.18 -.20* -.18 -.16 -.09 -.20* -.09
7. Influencing .21 .21 .11 .35*** .14 .23* .22* .26** .40*** .11 .13 .24* -.04 .26** .31***
8. Self-Controlled -.17 -.11 -.33*** -.09 .05 .02 -.03 -.13 -.05 -.05 .13 -.02 -.20* -.08 -.08
9. Valuative -.11 -.17 -.39*** -.01 .02 -.06 .03 -.18 -.13 -.07 -.01 .03 -.26** -.08 -.04
10. Objective .17 .34*** .41*** .03 -.02 -.01 -.11 .20* .19 -.03 .09 -.02 .30** .18 -.04
11. Subjective -.02 -.16 -.29** -.05 -.05 -.07 .13 -.14 -.25* -.15 -.10 .06 -.20* -.17 -.12
12. Rigorous .00 .07 .16 -.05 -.24* -.20* -.10 .03 -.02 .09 -.11 -.17 .22* -.06 -.09
* Significant beyond .05
** Significant beyond .01
*** Significant beyond .001