| Kuder DD Occupational Interest Survey Scales | World of Work Career Interest Activities Areas | ||||||||||||||||
| PROFESSIONAL, MANAGERIAL, TECHNICAL | CLERICAL AND SALES | SERVICE | OUTDOOR | INDUSTRIAL | |||||||||||||
| Public Service | The Sciences | Engineering | Business Relations | Managerial | The Arts | Clerical | Sales | Service | Primary Outdoor | Processing | Machine Work | Bench Work | Structural Work | Mechanical & Electrical Work | Graphic Arts | Mining | Occupational Scales - Female Norms |
| Accountant | -.13 | -.12 | -.25* | .09 | .05 | -.03 | .25* | .11 | .09 | -.39*** | -.18 | -.23* | -.09 | -.30** | -.26* | .02 | -.29** |
| Bank Clerk | -.26 | -.39*** | -.43*** | .03 | -.03 | -.12 | .33*** | .20 | .21* | -.46*** | -.22* | -.32** | -.05 | -.36*** | -.41*** | -.04 | -.27* |
| Beautician | -.17 | -.33*** | -.36*** | .02 | -.10 | -.06 | .26* | .21* | .21* | -.39*** | -.16 | -.28** | -.02 | -.33*** | -.35*** | .03 | -.26* |
| Bookkeeper | -.23* | -.33*** | -.35*** | .03 | -.04 | -.17 | 29** | .08 | .12 | -.43*** | -.18 | -.30** | -.07 | -.30** | -.30** | -.02 | -.26* |
| Bookstore Manager | .00 | -.05 | -.23* | -.01 | -.23* | .25* | .17 | .13 | .08 | -.28** | -.19 | -.21* | -.07 | -.27* | -.28* | .11 | -.32** |
| Computer Programmer | -.01 | .28** | .14 | -.09 | -.22* | .15 | -.05 | -.20 | -.17 | -.07 | .01 | .07 | .00 | .01 | .19 | .20 | -.15 |
| Counselor, High School | .07 | -.04 | -.29* | .08 | .04 | .05 | .14 | .23* | .20 | -.39*** | -.23 | -.31** | -.15 | -.42*** | -.39*** | -.03 | -.37*** |
| Dean of Women | .21* | .08 | -.17 | .03 | -.03 | .21* | .04 | .19 | .18 | -.19 | -.16 | -.19 | -.10 | -.28** | -.26* | .08 | -.31** |
| Dental Assistant | -.06 | -.12 | -.27** | .01 | .12 | .00 | .23* | .13 | .23* | -.34*** | -.15 | -.22* | -.04 | -.29* | -.30** | .03 | -.25* |
| Dept. Store Saleswoman | -.16 | -.36*** | -.41*** | .02 | -.07 | -.07 | .31** | .29** | .28** | -.40*** | -.15 | -.28** | -.02 | -.35*** | -.40*** | -.01 | -.27** |
| Dietitian, Administrative | .08 | .06 | -.12 | .08 | .00 | .11 | .10 | .19 | .15 | -.26* | -.10 | -.18 | -.08 | -.27** | -.19 | .05 | -.33*** |
| Dietitian, Public School | -.09 | -.08 | -.19 | .08 | .00 | -.04 | .18 | .18 | .17 | -.32** | -.11 | -.20 | -.04 | -.28** | -.23* | .02 | -.30** |
| Florist | -.15 | -.28** | -.40*** | .04 | -.11 | .12 | .29** | .31** | .27** | -.39*** | -.18 | -.27** | -.03 | -.33*** | -.40*** | .10 | -.32** |
| Home Demonstration Agent | -.04 | -.21* | -.33** | -.01 | -.07 | .07 | .21* | .23* | .27** | -.29** | -.19 | -.22* | -.04 | -.28** | -.31** | .11 | -.33** |
| Home Ec. Teacher, College | .09 | .20 | .04 | .02 | -.11 | .01 | .03 | -.05 | .00 | -.19 | -.03 | -.10 | -.03 | -.20 | -.07 | .05 | -.32** |
| Interior Decorator | .04 | -.04 | -.21* | .06 | -.13 | .45*** | .11 | .31** | .15 | -.27** | -.15 | -.14 | -.03 | -.21* | -.21* | .24* | -.29** |
| Lawyer | .14 | .13 | -.08 | .12 | .03 | .27** | .06 | .19 | .05 | -.22* | -.13 | -.15 | -.12 | -.26* | -.23* | .05 | -.27** |
| Librarian | -.01 | -.12 | -.30** | -.05 | -.16 | .16 | .20 | .12 | .10 | -.31** | -.22* | -.25* | -.10 | -.32** | -.32** | .08 | -.34*** |
| Math Teacher, High School | -.23* | -.20 | -.27** | -.03 | -.04 | -.19 | .23* | .03 | .06 | -.39*** | -.17 | -.24* | -.05 | -.30** | -.23* | -.02 | -.28** |
| Nurse | .03 | -.14 | -.29** | -.09 | -.22* | .03 | .12 | .06 | .23* | -.26* | -.17 | -.21* | -.06 | -.27** | -.30** | .06 | -.27** |
| Nutritionist | .14 | .13 | -.10 | .01 | -.12 | .15 | .03 | .11 | .10 | -.19 | -.12 | -.16 | -.06 | -.26* | -.23* | .06 | -.33*** |
| Occupational Therapist | .11 | .05 | -.13 | -.19 | -.28** | .21* | -.02 | -.01 | .11 | -.06 | -.09 | -.04 | -.02 | -.07 | -.06 | .26* | -.21* |
| Office Clerk | -.25* | -.38*** | -.40*** | -.02 | -.13 | -.08 | .31** | .10 | .20 | -.40*** | -.20 | -.27** | -.03 | -.33** | -.36*** | .02 | -.26* |
| Physical Therapist | .12 | .14 | -.05 | -.21** | -34*** | .08 | -.06 | -.11 | .04 | .01 | -.06 | -.04 | -.07 | -.06 | -.04 | .13 | -.18 |
| Primary School Teacher | -.10 | -.26* | -.39*** | .01 | -.14 | .06 | .28** | .18 | .25* | -.40*** | -.23* | -.30** | -.07 | -.38*** | -.44*** | .07 | -.35*** |
| Psychologist | .20 | .30*** | .01 | .00 | -.13 | .25* | -.09 | -.03 | -.02 | -.14 | -.13 | -.10 | -.12 | -.20 | -.11 | .08 | -.26* |
| Psychologist, Clinical | .25* | .25* | -.04 | -.02 | -.18 | .32** | -.11 | .04 | .04 | -.12 | -.14 | -.11 | -.12 | -.20 | -.15 | .10 | -.26* |
| Religious Education Dir. | .18 | .05 | -.19 | -.06 | -.14 | .17 | .06 | .13 | .19 | -.16 | -.13 | -.17 | -.08 | -.26* | -.28** | .13 | -.32** |
| Science Teacher, High School | .02 | .30** | .15 | -.16 | -.25* | -.03 | -.08 | -.25* | -.14 | .02 | .01 | .04 | -.02 | -.01 | .13 | .07 | -.17 |
| Secretary | -.17 | -.26* | -.38*** | .06 | -.06 | .08 | .33*** | .20 | .20 | -.44*** | -.23* | -.31** | -.06 | -.37*** | -.41*** | -.04 | -.33*** |
| Social Caseworker | .21* | .08 | -.19 | -.01 | -.15 | .23* | .00 | .14 | .15 | -.21 | -.15 | -.20 | -.10 | -.30** | -.31** | .08 | -.32** |
| Social Worker, Group | .22* | .08 | -.16 | -.04 | -.10 | .21* | .00 | .14 | .16 | -.15 | -.12 | -.15 | -.11 | -.25* | -.24* | .11 | -.30** |
| Social Worker, Medical | .18 | .03 | -.22* | .00 | -.13 | .22* | .03 | .17 | .17 | -.24* | -.18 | -.23* | -.10 | -.34*** | -.34*** | .06 | -.34*** |
| Social Worker, Psychiatric | .21* | .09 | -.18 | .01 | -.15 | .29** | -.02 | .16 | .16 | -.20 | -.17 | -.20 | -.12 | -.29** | -.30** | .08 | -.30** |
| Social Worker, School | .16 | .00 | -.25* | -.03 | -.13 | .17 | .04 | .16 | .19 | -.22* | -.18 | -.23* | -.11 | -.33** | -.35*** | .05 | -.34*** |
| Stenographer | -.23* | -.34*** | -.41*** | .03 | -.09 | .00 | -.34*** | .19 | .21* | -.44*** | -.22* | -.29** | -.03 | -.35*** | -.39*** | .02 | -.29** |
| X-ray Technician | -.02 | .01 | -.12 | -.16 | -.30 | -.07 | .13 | -.13 | .05 | -.17 | -.08 | -.13 | -.04 | -.15 | -.10 | .06 | -.21* | College Major Scales - Female |
| Art & Art Education | .13 | .09 | -.08 | -.06 | -.29** | .47*** | .02 | .10 | .13 | -.06 | -.06 | -.02 | .02 | -.03 | -.06 | .34*** | -.22* |
| Biological Sciences | .12 | .37*** | .14 | -.08 | -.25 | .22* | -.08 | -.07 | .03 | .06 | .03 | .05 | .03 | .00 | .06 | .16 | -.12 |
| Business Ed. & Commerce | -.06 | -.19 | -.37*** | .22* | .15 | .17 | .32** | .44*** | .33*** | -.45*** | -.23* | -.32** | -.08 | -.39*** | -.41*** | .01 | -.30** |
| Drama | .21 | .08 | -.15 | .09 | -.11 | .52*** | .07 | .32** | .25* | -.17 | -.14 | -.14 | -.06 | -.22* | -.22* | .19 | -.24* |
| Elementary Education | .13 | -.04 | -.30** | .09 | -.04 | .24** | .19 | .32** | .33** | -.31** | -.20 | -.27** | -.09 | -.36*** | -.42*** | .08 | -.34*** |
| English | .25 | .14 | -.12 | .07 | -.16 | .47*** | .06 | .19 | .20 | -.14 | -.14 | -.15 | -.03 | -.21* | -26* | .16 | -.28** |
| Foreign Languages | .18 | .09 | -.16 | .03 | -.19 | .40*** | .10 | .20 | .21* | -.18 | -.14 | -.16 | -.02 | -.23* | -.26* | .19 | -.30** |
| General Social Sciences | .20 | .06 | -.24* | .08 | -.06 | .29** | .07 | .29** | .26* | -.25* | -.18 | -.24* | -.09 | -.35*** | -.38*** | .04 | -.32** |
| Health Professions | .13 | .19 | -.07 | -.08 | -.24* | .11 | .01 | .01 | .15 | -.10 | -.07 | -.12 | -.01 | -.16 | -.14 | .11 | -.23* |
| History | .19 | .10 | -.13 | .03 | -.14 | .38*** | .03 | .22* | .15 | -.14 | -.14 | -.15 | -.05 | -.23* | -.23* | .14 | -.27* |
| Home Economics Education | .09 | -.07 | -.27** | .10 | -.04 | .23* | .17 | .33*** | .33*** | -.31** | -.17 | -.24* | -.04 | -.32** | -.34*** | .12 | -.35*** |
| Mathematics | -.03 | .08 | -.10 | .02 | -.14 | .07 | .13 | .03 | .10 | -.26* | -.11 | -.14 | .00 | -.20 | -.11 | .13 | -28** |
| Music & Music Education | .13 | .08 | -.17 | .00 | -.19 | .38*** | .14 | .16 | .22* | -.15 | -.11 | -.12 | -.01 | -.19 | -.23* | .23* | -.23* |
| Nursing | .17 | .06 | -.20 | -.04 | -.19 | .11 | .05 | .07 | .25* | -.18 | -.15 | -.20 | -.07 | -.26* | -.30** | .07 | -.27* |
| Physical Education | .10 | .00 | -.20 | -.03 | -.13 | .19 | .13 | .20 | .33*** | -.07 | -.08 | -.11 | -.02 | -.13 | -.19 | .16 | -.18 |
| Political Science | .23* | .16 | -.07 | .11 | -.04 | .38*** | -.03 | .26* | .12 | -.13 | -.11 | -.14 | -.08 | -.21* | -.18 | .09 | -.24* |
| Psychology | .27** | .28** | -.01 | .03 | -.20 | .37*** | -.06 | .08 | .11 | -.10 | -.09 | -.10 | -.05 | -.16 | -.12 | .15 | -.26* |
| Sociology | .21* | .07 | -.20 | .01 | -.12 | .29** | .02 | .22* | .24* | -.16 | -.15 | -.21 | -.08 | -.28** | -.31** | .09 | -.28** |
| Teaching - Sister, Catholic | .09 | .05 | -.10 | -.14 | -.23* | -.09 | .09 | -.13 | .11 | -.10 | -.02 | -.11 | -.01 | -.17 | -.18 | .10 | -.25* | Occupational Scales - Male Norms |
| Accountant, Cert. Public | -.02 | .18 | .19 | .15 | .29** | -.06 | -.05 | .06 | -.14 | .01 | .07 | .11 | -.15 | .12 | .31** | -.10 | .15 |
| Architect | .01 | .24* | .18 | -.15 | -.22* | .24* | -.16 | -.13 | -.21* | .13 | .07 | .22* | -.03 | .25* | .38*** | .26* | .03 |
| Automobile Mechanic | -.25* | -.13 | .05 | -.31** | -.22* | -.37*** | -.14 | -.31** | -.23* | .18 | .10 | .19 | -.01 | .27** | .40*** | .02 | .19 |
| Automobile Salesman | .02 | -.02 | .05 | .11 | .18 | -.02 | .02 | .27** | .09 | .04 | .09 | .09 | -.10 | .11 | .21* | -.03 | .19 |
| Banker | -.26* | -.15 | -.01 | -.10 | .02 | -.03 | -.11 | .07 | .05 | .09 | -.08 | .16 | .29** | -.12 | .22* | ||
| Bookkeeper | -.34*** | -.16 | .00 | -.14 | -.02 | -.43*** | .05 | -.21 | -.20 | -.04 | .05 | .09 | -.06 | .12 | .29** | -.08 | .14 |
| Bookstore Manager | -.09 | .03 | .02 | -.13 | -.11 | -.01 | .01 | -.07 | -.19 | .03 | .00 | .10 | -.14 | .09 | .26* | .04 | .03 |
| Bricklayer | -.23* | -.14 | .04 | -.24* | -.15 | -.37*** | -.10 | -23* | -.17 | .18 | .08 | .14 | -.09 | .25* | .36*** | -.03 | .22* |
| Building Contractor | -.24* | -.05 | .13 | -.24* | -.13 | -.35*** | -.15 | -.24* | -.24* | .23* | .12 | .24* | -.04 | .34*** | .47*** | .00 | .25* |
| Buyer | -.23* | -.06 | .06 | -.06 | .10 | -.33** | -.02 | -.01 | -.14 | -.02 | .05 | .12 | -.12 | .14 | .33*** | -.12 | .18 |
| Carpenter | -.27** | -.20 | .02 | -.29** | -.19 | -.40*** | -.09 | -.24* | -.16 | .16 | .10 | .16 | -.03 | .24* | .35*** | .02 | .18 |
| Chemist | .02 | .41*** | .37*** | -.21 | -.11 | -.07 | -.28** | -.34*** | -.36*** | .28** | .17 | .31** | -.05 | .29** | .53*** | -.01 | .14 |
| Clothier, Retail | -.12 | -.10 | -.09 | .09 | .21* | -.10 | .07 | .24* | .05 | -.05 | -.01 | .02 | -.12 | .03 | .11 | -.10 | .13 |
| Computer Programmer | -.04 | .36*** | .40*** | -.14 | -.14 | -.09 | -.23* | -.38*** | -.38*** | .18 | .18 | .30 | -.04 | .30** | .58*** | .07 | .14 |
| Counselor, High School | .13 | .27** | .11 | .00 | .13 | -.13 | -.14 | .02 | -.04 | -.01 | .00 | .03 | -.20 | -.05 | .15 | -.11 | -.01 |
| County Agric. Agent | -.10 | .02 | .09 | -.27** | .01 | -.33*** | -.15 | -.08 | -.16 | .31** | .06 | .18 | -.07 | .21* | .34*** | -.12 | .18 |
| Dentist | -.03 | .25* | .22* | -.29** | -.12 | -.22* | -.27** | -.26* | -.27** | .28** | .13 | .28** | -.08 | .29** | .47*** | -.06 | .24* |
| Electrician | -.25* | -.12 | .10 | -.29** | -.16 | -.39*** | -.14 | -.30** | -.26* | .13 | .10 | .20 | -.05 | .26* | .45*** | .01 | .19 |
| Engineer, Civil | -.09 | .19 | .26* | -.22* | -.02 | -.24* | -.23* | -.24* | -.33*** | .29** | .15 | .29** | -.09 | .33** | .55*** | -.05 | .23* |
| Engineer, Electrical | -.16 | .13 | .25* | -.25* | -.16 | -.23 | -.25* | -.36*** | -.35*** | .21* | .14 | .27** | -.06 | .27** | .55*** | -.02 | .24* |
| Engineer, Heating & Air Conditioning | -.14 | .14 | .25* | -.22* | -.13 | -.19 | -.23* | -.28** | -.30* | .21* | .15 | .27** | -.06 | .28** | .54*** | .00 | .24* |
| Engineer, Industrial | -.06 | .18 | .28 | -.07 | .03 | -.16 | -.22* | -.16 | -.25* | .18 | .16 | .24* | -.11 | .23* | .50*** | -.03 | .22* |
| Engineer, Mechanical | -.10 | .22* | .32** | -.17 | -.05 | -.20 | -.22* | -.29** | -.32** | .23* | .17 | .32** | -.06 | .35*** | .63*** | .03 | .23* |
| Engineer, Mining & Metal | -.08 | .24* | .28** | -.22* | -.02 | -.22* | -.24* | -.27* | -.35*** | .27** | .14 | .30** | -.08 | .33** | .56*** | -.05 | .21* |
| Farmer | -.24* | -.08 | .03 | -.31** | -.05 | -.48*** | -.14 | -.16 | -.21* | .26* | .10 | .17 | -.04 | .21* | .32** | -.18 | .20 |
| Florist | -.26* | -.08 | -.05 | -.08 | .00 | -.15 | .05 | .14 | -.03 | .04 | .05 | .08 | -.04 | .12 | .21 | -.04 | .12 |
| Forester | -.14 | .13 | .22* | -.25* | -.13 | -.22 | -.18 | -.28** | -.25* | .34*** | .14 | .28** | -.05 | .37*** | .52*** | .00 | .26* |
| Insurance Agent | -.16 | -.04 | .00 | -.02 | .18 | -24* | .01 | .17 | -.02 | .05 | .06 | .11 | -.11 | .11 | .23* | -.16 | .20 |
| Interior Decorator | .04 | .00 | -.15 | .03 | -.16 | .47*** | .08 | .27** | .12 | -.15 | -.09 | -.05 | -.04 | -.08 | -.07 | .26* | -.19 |
| Journalist | .04 | .18 | .15 | -.16 | -.16 | .17 | -.20 | -.21* | -.29** | .15 | -.02 | .13 | -.16 | .13 | .24* | .01 | .09 |
| Lawyer | -.03 | .20 | .18 | -.06 | .00 | -.04 | -.18 | -.13 | -.27* | .11 | .05 | .15 | -.11 | 08 | .28** | -.04 | .04 |
| Librarian | .04 | .14 | .04 | -.10 | -.14 | .13 | -.04 | -.11 | -.19 | -.04 | -.06 | .01 | -.14 | -.05 | .11 | .04 | -.13 |
| Machinist | -.27* | -.12 | .09 | -.28** | -.16 | -.41*** | -.11 | -.29** | -.25* | .18 | .12 | .21* | -.03 | .29** | .44*** | .02 | .23* |
| Mathematician | -.06 | .27** | .29** | -.20 | -.22* | -.11 | -.21* | -.40*** | -.37*** | .11 | .14 | .24 | -.03 | .20 | .45*** | .07 | .05 |
| Math Teacher, High School | -.19 | .13 | .21* | -.19 | -.07 | -.41*** | -.09 | -.35*** | -.30** | .06 | .11 | .20 | -.06 | .20 | .44*** | -.06 | .15 |
| Meteorologist | -.11 | .25* | .31** | -.23* | -.11 | -.22* | -.21* | -.35*** | -.32** | .29** | .17 | .31** | -.03 | .33*** | .55*** | -.02 | .22* |
| Minister | .20 | .21* | .10 | -.15 | -.16 | -.01 | -.20 | -.11 | -.09 | .08 | .05 | .07 | -.08 | -.04 | .11 | .08 | -.15 |
| Nurseryman | -.21* | .03 | .11 | -.05 | .01 | -.16 | -.01 | .01 | -.15 | .16 | .11 | .14 | -.03 | .21* | .33*** | -.06 | .14 |
| Optometrist | .02 | .34*** | .28** | -.08 | .02 | -.13 | -.20 | -.16 | -.22 | .08 | .11 | .22* | -.12 | .17 | .44*** | -.07 | .17 |
| Osteopath | .07 | .33*** | .31*** | -.24* | -.19 | -.23* | -.32** | -.36*** | -.24* | .26* | .18 | .25* | -.07 | .25* | .47*** | -.02 | .19 |
| Painter, House | -.22* | -.18 | .01 | -.30** | -.23* | -.34*** | -.12 | -.20 | -.13 | .17 | .10 | .16 | -.02 | .27** | .35*** | .05 | .20 |
| Pediatrician | .14 | .41*** | .31** | -.21* | -.28** | .01 | -.27** | -.36*** | -.25* | .25* | .12 | .22* | -.06 | .21* | .36*** | .06 | .08 |
| Personnel Manager | .15 | .23* | .17 | .05 | .21* | -.02 | -.16 | .09 | -.05 | .11 | .07 | .14 | -.17 | .09 | .26* | -.06 | .10 |
| Pharmaceutical Salesman | .19 | .23* | .16 | .08 | .18 | .01 | -.13 | .21* | .04 | .16 | .08 | .10 | -.14 | .11 | .22* | -.11 | .16 |
| Pharmacist | -.11 | .19 | .18 | -.13 | -.05 | -.27* | -.17 | -.15 | -.20 | .14 | .14 | .19 | -.07 | .20 | .39*** | -.13 | .26* |
| Photographer | .01 | .23* | .19 | -.01 | -.03 | .18 | -.10 | .06 | -.10 | .11 | .09 | .20 | -.07 | .20 | .39*** | .13 | .17 |
| Physical Therapist | .10 | .31** | .28** | -.24* | -.18 | -.17 | -.29** | -.28** | -.19 | .24* | .17 | .24* | -.08 | .25* | .43*** | -.01 | .18 |
| Physician | .02 | .30** | .27** | -.28 | -.21* | -.24* | -.33** | -.39*** | -.28** | .25* | .14 | .25* | -.06 | .23* | .44*** | -.05 | .20 |
| Plumber | -.28** | -.18 | .03 | -.28 | -.16 | -.42*** | -.11 | -.22 | -.20 | .18 | .08 | .18 | -.04 | .27** | .39*** | -.02 | .23* |
| Plumbing Contractor | -.24* | -.08 | .10 | -.20 | -.03 | -.38*** | -.11 | -.16 | -.20 | .17 | .11 | .21* | -.05 | .29** | .45*** | -.04 | 26* |
| Podiatrist | .23* | .39*** | .25* | .04 | .08 | .02 | -.22* | .00 | -.09 | .06 | .09 | .12 | -.12 | .07 | .29* | -.08 | .11 |
| Policeman | -.15 | -.01 | .14 | -.17 | -.02 | -.33** | -.13 | -.19 | -.20 | .22* | .13 | .20 | -.10 | .29** | .44*** | -.08 | .30** |
| Postal Clerk | -.32** | -.15 | .00 | -.21* | -.07 | -.42*** | .04 | -.19 | -.19 | .03 | .09 | .10 | -.05 | .18 | .31** | -.01 | .16 |
| Printer | -.19 | -.03 | .10 | -.19 | -.15 | -.16 | -.06 | -.23* | -.25* | .06 | .06 | .17 | -.11 | .20 | .37*** | .06 | .15 |
| Psychiatrist | .25* | .44*** | .27* | -.11 | -.19 | .15 | -.27** | -.21* | -.18 | .14 | .06 | .15 | -.11 | .09 | .27** | .07 | .00 |
| Psychologist, Clinical | .28** | .45*** | .25* | -.05 | -.11 | .16 | -.28** | -.17 | -.16 | .10 | .03 | .13 | -.15 | .05 | .23* | .03 | .00 |
| Psychologist, Counseling | .27** | .45*** | .25* | -.01 | .00 | .07 | -.25* | -.12 | -.15 | .08 | .02 | .10 | -.18 | .02 | .23* | -.02 | -.01 |
| Psychologist, Industrial | .18 | .40*** | .29** | .08 | .14 | .07 | -.22* | -.02 | -.16 | .05 | .05 | .15 | -.18 | .06 | .31** | -.06 | .06 |
| Psychologist, Professor | .14 | .46*** | .35*** | -.10 | -.10 | .02 | -.27** | -.31** | -.30** | .15 | .08 | .21* | -.11 | .15 | .38*** | .02 | .05 |
| Radio Station Manager | .01 | .15 | .13 | .05 | .19 | .03 | -.10 | .08 | -.15 | .07 | .02 | .13 | -.16 | .13 | .29* | -.07 | .18 |
| Real Estate Agent | -.18 | -.08 | -.01 | -.02 | .14 | -.20 | -.05 | .13 | -.10 | .02 | .02 | .10 | -.12 | .09 | .25* | -.14 | .18 |
| Sales, Eng. Heat/Air Cond. | -.07 | .14 | .20 | -.04 | .12 | -.14 | -.16 | .01 | -.13 | .14 | .14 | .25* | -.08 | .25* | .48*** | -.04 | .24* |
| Science Teacher, High School | -.02 | .35*** | .35*** | -.21* | -.13 | -.22* | -.24* | -.33*** | .28** | .24* | .17 | .27* | -.05 | .26* | .51*** | .00 | .16 |
| School Superintendent | -.07 | .12 | .15 | -.09 | .11 | -.36*** | -.12 | -.13 | -.18 | .11 | .06 | .12 | -.11 | .08 | .30** | -.14 | .09 |
| Social Caseworker | .28** | .32** | .12 | -.04 | -.03 | .08 | -.20 | -.03 | -.04 | .05 | .02 | .06 | -.15 | -.03 | .11 | .02 | -.04 |
| Social Worker, Group | .33*** | .31** | .11 | -.03 | -.01 | .11 | -.20 | .02 | .00 | .05 | .01 | .04 | -.17 | -.03 | .07 | .03 | -.06 |
| Social Work, Psychiatric | .31** | .32** | .12 | -.07 | -.12 | .17 | -.24* | -.03 | -.04 | .07 | .02 | .06 | -.15 | -.01 | .12 | .04 | -.03 |
| Statistician | .04 | .40*** | .36*** | -.05 | -.10 | .00 | -.20 | -.31** | -.36*** | .07 | .10 | .20 | -.09 | .15 | .41*** | .03 | .02 |
| Supvr./Foreman Industrial | -.24* | -.07 | .10 | -.20 | -.09 | -.42*** | -.08 | -.25* | -.21* | .12 | .11 | .16 | -.17 | .24* | .40*** | -.04 | .20 |
| Travel Agent | -.05 | .05 | .02 | .07 | .14 | .05 | .00 | .24* | -.04 | .03 | .01 | .08 | -.10 | .07 | .18 | -.05 | .12 |
| Truck Driver | -.24* | -.18 | .05 | -.19 | -.10 | -.41*** | -.06 | -.14 | -.14 | .10 | .12 | .15 | -.05 | .18 | .34*** | -.04 | .19 |
| Television Repairman | -.19 | .09 | .23 | -.15 | -.07 | -.33*** | -.14 | -.27* | -.29** | .12 | .15 | .24* | -.06 | .28** | .53*** | -.04 | .23* |
| University Pastor | .32** | .37*** | .21* | -.09 | -.10 | .12 | -.22* | -.07 | -.08 | .13 | .08 | .11 | -.10 | .03 | .18 | .10 | -.07 |
| Veterinarian | -.07 | .22* | .24* | -.26* | -.12 | -.28** | -.26* | -.28** | -.24* | .38*** | .15 | .24* | -.06 | .32** | .45*** | -.09 | .29** |
| Welder | -.25* | -.12 | .09 | -.27* | .19 | -.42*** | -.13 | -.28* | -.23* | .16 | .11 | .19 | -.04 | .27** | .41*** | -.01 | .22* |
| X-Ray Technician | -.04 | .22* | .25* | -.26* | -.20 | -.27* | -.23* | -.35*** | -.26* | .22* | .15 | .25* | -.05 | .27** | .48*** | .02 | .21* |
| YMCA Secretary | .20 | .17 | .07 | -.04 | .10 | -.06 | -.07 | .11 | .08 | .12 | .05 | .08 | -.11 | .03 | .15 | .02 | -.02 | College Major Scales - Male Norms |
| Agriculture | -.16 | .11 | .22* | -.14 | -.01 | -.31** | -.13 | -.16 | -.18 | .28** | .18 | .22* | -.02 | .29** | .46*** | -.07 | .22* |
| Animal Husbandry | -.09 | .17 | .26* | -.13 | -.06 | -.22* | -.17 | -.17 | -.17 | .34*** | .17 | .24* | -.02 | .33** | .48*** | -.02 | .22* |
| Architecture | .10 | .31** | .25* | -.09 | -.18 | .27* | -.18 | -.10 | -.17 | .18 | .13 | .24* | -.03 | .27** | .44*** | .28** | .08 |
| Art & Art Education | .15 | .20 | .08 | -.10 | -.29** | .44*** | -.12 | -.02 | -.04 | .05 | .03 | .10 | -.02 | .12 | .20 | .34*** | -.08 |
| Biological Sciences | .17 | .52*** | .39*** | -.09 | -.14 | .06 | -.27** | -.29** | -.23* | .27* | .16 | .23* | -.05 | .24* | .44*** | .06 | .14 |
| Bus/Acct. & Finance | -.07 | .12 | .17 | .15 | .29** | -.17 | -.01 | .03 | -.12 | .00 | .08 | .09 | -.14 | .11 | .33** | -.13 | .18 |
| Business & Marketing | .04 | .14 | .13 | .18 | .27** | .05 | -.04 | .25* | -.03 | -.00 | .05 | .07 | -.15 | .06 | .26* | -.08 | .13 |
| Business Management | .05 | .19 | .21* | .15 | .29** | -.08 | -.07 | .14 | -.06 | .04 | .11 | .11 | -.14 | .10 | .33*** | -.09 | .14 |
| Economics | .03 | .27** | .25* | .17 | .20 | .05 | -.15 | .07 | -.12 | .04 | .07 | .10 | -.16 | .09 | .31** | -.09 | .12 |
| Elementary Education | .22* | .34*** | .20 | -.04 | -.04 | .04 | -.14 | -.04 | -.03 | .14 | .11 | .11 | -.14 | .09 | .25* | .05 | .05 |
| Engineer, Chemical | -.01 | .34*** | .37*** | .00 | .03 | -.14 | -.20 | -.20 | -.25* | .17 | .20 | .27** | -.08 | .27** | .56*** | -.04 | .22* |
| Engineer, Civil | -.11 | .20 | .30** | -.11 | -.01 | -.21* | -.18 | -.25* | -.26* | .25* | .18 | .28** | -.06 | .34*** | .57*** | .01 | .25* |
| Engineer, Electrical | -.08 | .29** | .36*** | -.11 | -.03 | -.20 | -.20 | -.31** | -.30** | .20 | .19 | .29** | -.06 | .31** | .60*** | .00 | .21* |
| Engineer, Mechanical | -.08 | .22* | .31** | -.08 | .02 | -.17 | -.20 | -.20 | -.25* | .19 | .18 | .28** | -.07 | .31** | .60*** | .01 | .22* |
| English | .27** | .33** | .13 | -.01 | -.17 | .39*** | -.14 | -.06 | -.09 | .03 | -.03 | .03 | -.14 | -.01 | .08 | .10 | -.10 |
| Foreign Language | .24* | .35*** | .16 | -.08 | -.24* | .34*** | -.14 | -.08 | -.10 | .08 | .03 | .09 | -.08 | .05 | .18 | .17 | -.08 |
| Forestry | -.04 | .24* | .29** | -.21* | -.14 | -.15 | -.20 | -.28** | -.23* | 37*** | .19 | .29** | -.05 | .39*** | .55*** | .04 | .25* |
| History | .24* | .35*** | .21* | .05 | .01 | .23* | -.16 | .02 | -.13 | .10 | .04 | .08 | -.14 | .02 | .19 | .01 | .00 |
| Law (Grad School) | .26* | .39*** | .28** | .11 | .13 | .18 | -.19 | .04 | -.10 | .17 | .11 | .14 | -.12 | .12 | .28** | .00 | .09 |
| Mathematics | -.01 | .39*** | .38*** | -.05 | -.04 | -.10 | -.20 | -.31** | -.32 | .14 | .15 | .24* | -.09 | .24* | .53*** | .00 | .15 |
| Music & Music Education | .17 | .35*** | .22* | -.12 | -.24* | .31** | -.13 | -.15 | -.11 | .15 | .09 | .19 | -.04 | .17 | .32** | .22* | .05 |
| Physical Education | .10 | .19 | .17 | -.08 | .03 | -.08 | -.16 | -.04 | -.03 | .26* | .12 | .17 | -.12 | .23* | .35*** | -.04 | .22* |
| Physical Sciences | .05 | .45*** | .44*** | -.13 | -.14 | -.05 | -.26* | -.38*** | -.33*** | .25* | .21* | .30** | -.04 | .31** | .56*** | .05 | .17 |
