| Strong-Campbell II Occupational Scales | World of Work Career Interest Activities Areas | ||||||||||||||||||
| PROFESSIONAL, MANAGERIAL, TECHNICAL | CLERICAL AND SALES | SERVICE | OUTDOOR | INDUSTRIAL | |||||||||||||||
| Sex | Public Service | The Sciences | Engineering | Business Relations | Managerial | The Arts | Clerical | Sales | Service | Primary Outdoor | Processing | Machine Work | Bench Work | Structural Work | Mechanical & Electrical Work | Graphic Arts | Mining | ||
| Realistic | |||||||||||||||||||
| Occupational Therapist | F | .45** | .62*** | .59*** | .44** | -.04 | .53*** | .03 | -.11 | .25 | .38* | .54*** | .45** | .31 | .45** | .38* | .47** | .13 | |
| Air Force Officer | M | .28 | .53** | .53** | .25 | .29 | .20 | .33 | .08 | .42* | .32 | .34 | .55** | .48** | .55** | .50** | .21 | .44* | |
| Army Officer | M | .28 | .25 | .20 | .48** | .56** | .13 | .30 | .25 | .43* | .40* | .12 | .28 | .15 | .34 | .10 | -.09 | .46** | |
| Cartographer | M | .32 | .56*** | .53** | .09 | .12 | .14 | .24 | -.06 | .36 | .23 | .36 | .44* | .58*** | .39* | .48** | .30 | .22 | |
| Veterinarian | M | -.03 | .12 | -.06 | -.10 | -.13 | -.06 | .04 | .09 | -.06 | .31 | -.08 | .05 | -.04 | .34 | .05 | .11 | .00 | |
| Nurse, Registered | M | .40* | .54** | .28 | .03 | -.13 | .26 | .06 | .15 | .39* | .26 | .17 | .39 | .29 | .28 | .04 | .29 | .29 | |
| Navy Officer | M | .26 | .43* | .49** | .33 | .40* | .25 | .30 | .15 | .44* | .38* | .35 | .56** | .43* | .51** | .42* | .16 | .54** | |
| Merchant Marine Officer | M | .02 | .07 | .19 | -.11 | -.02 | -.07 | -.02 | -.02 | .08 | .22 | .09 | .34 | .30 | .52** | .50** | -.02 | .13 | |
| Radiologic Technician (X-ray) | F | .48* | .61*** | .59*** | .38* | .23 | .20 | .20 | -.11 | .39* | .39* | .49** | .40* | .39* | .45** | .44** | .11 | .32 | |
| Forester | M | .12 | .25 | .21 | -.01 | .12 | .02 | .30 | .17 | .24 | .59*** | .12 | .33 | .22 | .73*** | .29 | .14 | .25 | |
| Skilled Crafts | M | -.18 | -.11 | .17 | -.25 | -.14 | -.24 | .00 | -.27 | .02 | .06 | .14 | .36* | .35 | .51** | .49** | .09 | .17 | |
| Physical Ed. Teacher | F | .24 | .27 | .21 | .27 | .27 | .19 | .34* | .10 | .48** | .35* | .32 | .18 | .20 | .15 | .16 | .11 | .26 | |
| Army Officer | F | .46** | .27 | .44** | .31 | .38* | .20 | -.15 | -.02 | -.05 | .17 | .17 | .13 | -.11 | .07 | .29 | -.08 | .06 | |
| Highway Patrol Officer | M | .15 | .01 | .14 | .10 | .18 | -.07 | .23 | .13 | .35 | .36* | .10 | .35 | .29 | .54** | .27 | .00 | .38* | |
| Police Officer | M | .32 | .18 | .24 | .17 | .26 | .24 | .32 | .27 | .53** | .56** | .24 | .47** | .38* | .65*** | .29 | .16 | .54** | |
| Dietitian | M | .42* | .38* | .34 | .37* | .30 | .37* | .31 | .37* | .59*** | .16 | .13 | .36* | .35 | .14 | .03 | .26 | .55** | |
| Vocational Ag. Teacher | M | .09 | .07 | .17 | -.03 | .13 | -.26 | .19 | -.04 | .31 | .42* | .09 | .30 | .23 | .55** | .19 | -.04 | .28 | |
| Instrument Assembler | F | -.28 | -.22 | -.11 | -.09 | .17 | -.37* | .36* | .15 | .26 | -.06 | .21 | .05 | .29 | .09 | -.01 | -.08 | .20 | |
| Farmer | M | -.38* | -.42* | -.13 | -.21 | -.09 | -.49** | -.11 | -.24 | -.18 | .07 | -.16 | .03 | -.10 | .33 | .13 | -.25 | .11 | |
| Conventional | |||||||||||||||||||
| Beautician | F | -.32 | -.46** | -.42** | -.24 | .08 | -.28 | .28 | .32* | .37* | -.07 | .08 | -.07 | .15 | .07 | -.20 | -.04 | .06 | |
| Nurse, L.P. | F | .30 | .39* | .38* | .28 | .33* | -.04 | .28 | .18 | .54*** | .18 | .53*** | .37* | .43** | .30 | .32 | .02 | .32 | |
| Dental Assistant | F | .13 | .13 | .21 | .24 | .44 | -.16 | .41** | .26 | .55*** | .14 | .50*** | .22 | .36* | .17 | .17 | -.02 | .27 | |
| Secretary | F | -.13 | -.44 | -.33 | .01 | .30 | -.11 | .41** | .44** | .47** | -.03 | .11 | .03 | .26 | .04 | -.19 | .06 | .23 | |
| Accountant | F | .09 | .25 | .35 | .29 | .26 | -.18 | .07 | -.11 | -.03 | -.08 | .05 | -.06 | .03 | .00 | .15 | -.24 | .05 | |
| Executive Housekeeper | F | .16 | -.03 | .11 | .26 | .45** | -.18 | .32* | .32* | .58*** | .00 | .33* | .13 | .23 | .10 | .19 | .04 | .21 | |
| Bus. Education Teacher | M | .36 | .19 | .20 | .30 | .39* | .07 | .23 | .17 | .44* | .25 | -.01 | .20 | .23 | .24 | .11 | -.12 | .32 | |
| Bus. Education Teacher | F | -.19 | -.27 | -.16 | .11 | .37* | -.19 | .40* | .45** | .49** | .03 | .22 | .17 | .36* | .06 | -.11 | .03 | .34* | |
| Dept. Store Salesperson | F | .00 | -.10 | -.02 | .20 | .42** | -.17 | .49** | .39* | .62*** | -.04 | .37* | .21 | .39* | .14 | .03 | .07 | .20 | |
| Credit Manager | F | .03 | -.08 | .06 | .24 | .61*** | -.28 | .31 | .43** | .41** | -.06 | .30 | .05 | .12 | -.04 | .03 | -.16 | .24 | |
| Banker | M | -.24 | -.31 | .03 | .37* | .51** | .00 | .25 | .12 | -.08 | -.18 | -.06 | -.10 | -.02 | -.11 | .06 | -.13 | .10 | |
| Banker | F | -.13 | -.21 | -.09 | .21 | .40* | -.23 | .45** | .33* | .45** | -.11 | .17 | .02 | .32 | .01 | -.05 | -.08 | .28 | |
| Accountant | M | .03 | .01 | .16 | .55** | .59*** | -.10 | .23 | .09 | .14 | -.07 | -.02 | -.08 | -.01 | -.23 | -.08 | -.24 | .17 | |
| Enterprising | |||||||||||||||||||
| Chiropractor | M | .40* | .49** | .22 | .23 | .41* | .29 | .22 | .34 | .43* | .22 | .07 | .23 | .15 | .23 | .10 | .00 | .25 | |
| Purchasing Agent | M | .21 | .20 | .18 | .40* | .51** | .14 | .38* | .30 | .38* | .29 | .07 | .20 | .17 | .38* | .17 | .03 | .36 | |
| Agribusiness Manager | M | -.25 | -.45* | -.28 | -.12 | -.02 | -.56** | -.11 | -.08 | -.09 | .08 | -.33 | -.14 | -.27 | .13 | -.23 | -.33 | .08 | |
| Realtor | M | -.08 | -.34 | -.22 | .29 | .35 | -.20 | .12 | .16 | .05 | -.01 | -.34 | -.21 | -.20 | -.05 | -.18 | -.29 | .07 | |
| Funeral Director | M | .00 | -.13 | -.11 | .32 | .34 | -.04 | .13 | .36 | .25 | -.01 | -.27 | -.05 | -.13 | -.04 | -.19 | -.15 | .17 | |
| Credit Manager | M | .34 | .17 | .12 | .45* | .44* | .04 | .28 | .27 | .43* | .20 | -.09 | .04 | .07 | .03 | -.10 | -.15 | .27 | |
| Buyer | M | .13 | -.09 | -.09 | .42* | .53** | .27 | .06 | .39* | .20 | .08 | -.24 | -.04 | -.07 | -.05 | -.06 | -.15 | .24 | |
| Buyer | F | .16 | -.08 | .03 | .14 | .45** | -.32 | .04 | .37* | .15 | -.20 | .08 | -.15 | -.12 | -.18 | .01 | -.38* | .03 | |
| Pharmacist | M | .28 | .31 | .14 | .38* | .40* | .11 | .16 | .29 | .31 | .14 | -.24 | -.04 | .01 | .10 | .09 | -.14 | .14 | |
| Investment Fund Mgr. | M | -.09 | -.24 | -.24 | .31 | .29 | .21 | -.01 | .22 | -.36 | -.33 | -.23 | -.39* | -.40* | -.36 | -.14 | -.28 | -.30 | |
| Computer Sales | M | .13 | .16 | .19 | .47** | .67*** | .27 | .39* | .38* | .30 | .30 | .09 | .17 | .02 | .25 | -.02 | -.11 | .49** | |
| Lawyer | M | .22 | .29 | .04 | .18 | .31 | .17 | .07 | .21 | .03 | .04 | .17 | -.08 | -.08 | -.30 | -.32 | -.14 | -.08 | |
| Lawyer | F | .29 | .09 | .13 | .12 | .06 | .15 | -.29 | -.10 | -.36* | -.12 | -.25 | -.19 | -.42** | -.21 | -.01 | -.24 | -.12 | |
| Life Insurance Agent | F | .36 | .10 | .18 | .27 | .51** | .09 | -.13 | .29 | .12 | .00 | .11 | -.08 | -.25 | -.19 | .08 | -.20 | .02 | |
| Life Insurance Agent | M | .24 | .13 | .09 | .58*** | .72*** | .30 | .46* | .62*** | .43* | .26 | -.02 | .09 | .07 | .09 | -.13 | .08 | .40* | |
| Sales Manager | M | .16 | .05 | .02 | .54** | .69*** | .29 | .34 | .54** | .28 | .16 | -.13 | .03 | -.03 | .05 | -.07 | -.08 | .33 | |
| Chamber of Commerce Exec. | M | .44* | .36 | .23 | .51** | .61*** | .41* | .40* | .53** | .47* | .32 | .12 | .18 | .15 | .16 | -.07 | -.08 | .32 | |
| Flight Attendant | F | .38* | .17 | .24 | .48** | .39* | .33* | .31 | .27 | .61*** | .27 | .43 | .25 | .28 | .25 | .13 | .20 | .35* | |
| Home Economics Teacher | F | .00 | .03 | .07 | .31 | .18 | .10 | .43** | .28 | .57*** | .07 | .42** | .31 | .41** | .29 | .11 | .41* | .19 | |
| Dept. Store Manager | M | -.01 | -.27 | -.24 | -.10 | -.01 | -.33 | -.13 | -.01 | -.17 | -.28 | -.20 | -.12 | -.17 | -.22 | -.24 | -.31 | -.06 | |
| Social | |||||||||||||||||||
| Personnel Director | M | .44* | .41* | .30 | .58*** | .69*** | .46* | .40* | .51** | .52** | .37* | .17 | .24 | .24 | .16 | .10 | .08 | 40* | |
| Social Science Teacher | M | -.08 | -.33 | -.30 | -.24 | -.17 | -.42* | -.22 | -.14 | -.26 | -.32 | -.19 | -.16 | -.21 | -.27 | -.29 | -.32 | -.16 | |
| Social Science Teacher | F | .21 | .02 | .11 | .27 | .44** | .04 | .04 | .26* | .27 | .07 | .17 | .13 | -.08 | -.07 | -.05 | .06 | .06 | |
| Guidance Counselor | F | .31 | .34* | .26 | .37* | .47** | .22 | .09 | .43** | .39* | .08 | .20 | .12 | .00 | .05 | .15 | .19 | .05 | |
| Recreation Leader | M | .03 | -.21 | -.22 | -.07 | .01 | -.30 | -.10 | -.01 | -.11 | -.23 | -.18 | -.09 | -.15 | -.22 | -.29 | -.29 | -.02 | |
| Recreation Leader | F | .45** | .38* | .34* | .55*** | .56*** | .50*** | .27 | .46** | .54*** | .37* | .39* | .28 | .12 | .21 | .21 | .32* | .22 | |
| Guidance Counselor | M | .49** | .52** | .44* | .52** | .57*** | .32 | .50** | .30 | .69*** | .48** | .34 | .45** | .43* | .36 | .18 | .17 | .54** | |
| Public Administrator | M | .39* | .38* | .21 | .44* | .58*** | .20 | .28 | .33 | .33 | .24 | .15 | .14 | .10 | .02 | -.07 | -.19 | .18 | |
| School Superintendent | M | .38* | .38* | .25 | .62*** | .77*** | .14 | .45* | .41* | .49** | .25 | .11 | .18 | .12 | .00 | -.10 | -.07 | .39* | |
| Elementary Teacher | F | .03 | .05 | .02 | .29 | .33* | .06 | .57*** | .46** | .63*** | .01 | .41* | .32 | .39* | .23 | .05 | .35* | .25 | |
| Nurse, Registered | F | .54*** | .54*** | .51*** | .34* | .37* | .20 | .17 | .11 | .50*** | .37* | .51*** | .36* | .25 | .27 | .37* | .05 | .28 | |
| Physical Therapist | M | .48** | .61*** | .54*** | .10 | .26 | .29 | .45* | .19 | .65*** | .48** | .45* | .66*** | .62*** | .68*** | .42* | .33 | .58*** | |
| Nurse, LP | M | .10 | -.14 | -.24 | -.26 | -.20 | .11 | -.14 | .08 | .28 | .12 | -.24 | -.01 | .01 | .05 | -.30 | .17 | .10 | |
| Social Worker | F | .33 | .18 | .22 | .20 | .42** | .05 | -.17 | .21 | .08 | .04 | .10 | .05 | -.14 | -.07 | .08 | -.11 | .03 | |
| Social Worker | M | .45* | .49** | .27 | .13 | .18 | .16 | .16 | .07 | .39* | .11 | .25 | .28 | .29 | -.06 | -.16 | .10 | .11 | |
| Priest | M | .29 | .43* | .16 | .14 | .17 | .29 | .16 | .25 | .37* | .12 | .26 | .20 | .17 | -.09 | -.15 | .32 | .20 | |
| Dir. Christian Educ. | F | .06 | .10 | .06 | .17 | .2 | .05 | .18 | .43** | .41** | .01 | .27 | .30 | .15 | .08 | .04 | .26 | .07 | |
| YMCA Staff | F | .38* | .19 | .18 | .21 | .44** | .24 | -.07 | .34 | .30 | .22 | .19 | .08 | -.14 | -.02 | .13 | .11 | -.03 | |
| Minister | M | .42* | .57*** | .29 | .35 | .35 | .38* | .33 | .36 | .61*** | .31 | .24 | .32 | .27 | .15 | -.17 | .37 | .46* | |
| Elementary Teacher | M | .63*** | .63*** | .47* | .37 | .44* | .33 | .43* | .26 | .70*** | .55** | .44* | .56** | .51** | .43* | .16 | .19 | .58*** | |
| Investigative | |||||||||||||||||||
| Engineer | F | .30 | .71*** | .70*** | .43** | .02 | .17 | -.02 | -.41* | -.12 | .32* | .27 | .28 | .16 | .44** | .46** | .16 | .04 | |
| Engineer | M | .30 | .58*** | .55** | .11 | .22 | .17 | .29 | -.02 | .41* | .30 | .43* | .58*** | .55** | .52** | .52** | .25 | .41* | |
| Chemist | F | .26 | .66*** | .59*** | .21 | -.20 | .12 | -.27 | -.42 | -.30 | .17 | .06 | .18 | .05 | .24 | .39* | .01 | -.03 | |
| Physical Scientist | M | -.06 | .25 | .14 | -.16 | -.16 | -.12 | -.14 | -.31 | -.23 | -.19 | .19 | .01 | .02 | -.19 | .07 | -.02 | -.21 | |
| Medical Technologist | F | .33* | .73*** | .74*** | .36* | .04 | .01 | -.06 | -.34* | .00 | .31 | .37* | .32 | .22 | .39* | .55*** | .01 | .16 | |
| Pharmacist | F | .33* | .63*** | .63*** | .48** | .18 | .01 | .19 | -.26 | .05 | .09 | .31 | .27 | .23 | .33* | .49** | .07 | .16 | |
| Dentist | F | .37* | .66*** | .69*** | .39** | -.01 | .21 | -.09 | -.37* | -.24 | .20 | .32 | .26 | .07 | .32* | .48** | -.01 | .08 | |
| Dentist | M | .16 | .48** | .29 | .10 | .12 | .33 | .20 | .16 | .02 | -.03 | .03 | .11 | .15 | .18 | .24 | .20 | .01 | |
| Dental Hygienist | F | .30 | .47** | .41** | .37* | .26 | .06 | .19 | .03 | .31 | .20 | .42** | .21 | .23 | .21 | .33* | .02 | .22 | |
| Physical Therapist | F | .51** | .77*** | .72*** | .52*** | .22 | .29 | .16 | -.12 | .29 | .43** | .53*** | .46** | .38* | .48** | .49** | .18 | .30 | |
| Physician | M | .31 | .70*** | .52** | .17 | .25 | .33 | .32 | .19 | .29 | .16 | .32 | .40 | .26 | .31 | .37* | .25 | .26 | |
| Math-Science Teacher | M | .29 | .46* | .34 | .22 | .21 | .07 | .27 | -.06 | .35 | .16 | .26 | .27 | .41* | .20 | .29 | .14 | .22 | |
| Math-Science Teacher | F | -.04 | .47* | .48** | .26 | .19 | -.25 | .16 | -.12 | .11 | .17 | .40* | .25 | .36* | .31 | .35* | .06 | .10 | |
| Dietitian | F | .25 | .50*** | .61*** | .49*** | .19 | .11 | .21 | -.08 | .35* | .13 | .62*** | .52*** | .41** | .43** | .40** | .36* | .17 | |
| Medical Technologist | M | .28 | .66*** | .52*** | .19 | .14 | .19 | .25 | -.06 | .27 | .03 | .32 | .32 | .43* | .18 | .36 | .24 | .17 | |
| Optometrist | M | .24 | .57*** | .47** | .15 | .16 | .11 | .26 | -.11 | .27 | -.06 | .31 | .35 | .46* | .12 | .30 | .13 | .15 | |
| Computer Programmer | F | .29 | .67*** | .74*** | .43** | .07 | .05 | -.01 | -.40 | -.04 | .25 | .39* | .34 | .25 | .42** | .53*** | .17 | .02 | |
| Computer Programmer | M | .31 | .63*** | .58*** | .25 | .31 | .22 | .28 | .01 | .34 | .17 | .46* | .45* | .50** | .22 | .45* | .22 | .27 | |
| Mathematician | F | -.06 | .28 | .19 | -.18 | -.38* | -.09 | -.37* | -.40* | -.56*** | -.04 | -.25 | -.12 | -.21 | -.04 | .09 | -.14 | -.23 | |
| Mathematician | M | -.16 | .14 | .09 | -.20 | -.25 | -.01 | -.13 | -.36 | -.26 | -.30 | .10 | -.10 | .07 | -.21 | .11 | .10 | -.21 | |
| Physicist | F | .26 | .60*** | .57*** | .17 | -.14 | .12 | -.29 | -.41** | -.33* | .24 | .08 | .15 | -.02 | .26 | .38* | .00 | .04 | |
| Biologist | M | .00 | .38* | .26 | -.25 | -.29 | .07 | -.09 | -.20 | -.09 | -.01 | .22 | .20 | .14 | .13 | .16 | .24 | -.05 | |
| Veterinarian | F | .34* | .47** | .44** | .16 | -.18 | .26 | -.17 | -.47** | -.31 | .29 | .06 | .11 | .01 | .25 | .29 | .00 | .05 | |
| Optometrist | F | .19 | .50*** | .50*** | .24 | .03 | -.02 | -.16 | -.34* | -.23 | .14 | .20 | .11 | .02 | 16 | .29 | -.28 | .17 | |
| Physician | F | .33* | .65*** | .56** | .19 | -.18 | .16 | -.24 | -.41* | -.32* | .18 | .08 | .15 | -.05 | .21 | .36* | -.04 | .01 | |
| Social Scientist | M | .05 | .20 | -.01 | -.23 | -.30 | -.05 | -.20 | -.32 | -.21 | -.15 | .19 | .01 | .06 | -.14 | .09 | .06 | -.25 | |
| College Professor | F | .11 | .24 | .29 | -.02 | -.39* | .08 | -.42** | -.44** | -.47** | .08 | -.12 | .02 | -.18 | .10 | .15 | -.07 | -.12 | |
| College Professor | M | -.01 | .31 | .19 | -.36 | -.17 | -.11 | .07 | -.33 | -.06 | -.05 | .31 | .27 | .23 | .11 | .01 | .06 | .03 | |
| Speech Pathologist | F | .10 | .31 | .17 | -.11 | -.13 | .10 | -.48** | -.17 | -.48** | -.19 | -.24 | -.13 | -.33* | -.22 | .07 | -.16 | -.23 | |
| Speech Pathologist | M | .40* | .52** | .28 | .09 | .03 | .42* | .10 | .25 | .32 | .09 | .17 | .16 | .22 | -.10 | -.16 | .41* | .14 | |
| Psychologist | F | .30 | .49** | .39* | .15 | -.17 | .20 | -.34* | -.34* | -.41* | .05 | -.15 | -.03 | -.21 | .02 | .16 | -.01 | -.12 | |
| Psychologist | M | .33 | .62*** | .37* | .07 | .10 | .39* | .15 | .06 | .05 | -.02 | .29 | .17 | .28 | -.01 | .23 | .18 | -.07 | |
| Language Interpreter | F | .11 | .21 | .10 | -.11 | -.38* | .17 | -.39* | -.33* | -.57*** | -.03 | -.30 | -.10 | -.25 | -.01 | .03 | -.10 | -.13 | |
| Artistic | |||||||||||||||||||
| Architect | M | .08 | .36 | .30 | .00 | .01 | .55** | .18 | .22 | .08 | .13 | .28 | .31 | .27 | .31 | .51** | .46* | .11 | |
| Advertising Executive | F | .08 | -.10 | -.14 | -.13 | -.16 | .25 | -.31 | -.16 | -.45** | -.13 | -.37* | -.20 | -.34* | -.17 | -.17 | -.14 | -.10 | |
| Artist | F | -.15 | -.17 | -.29 | -.38* | .53*** | .07 | -.37* | -.29 | -.56*** | -.19 | -.49** | -.26 | -.30 | -.13 | -.19 | -.08 | -.19 | |
| Artist | M | -.13 | -.02 | -.16 | -.43* | -.38* | .17 | -.26 | -.06 | -.31 | -.10 | .06 | -.05 | -.09 | -.05 | -.01 | .20 | -.20 | |
| Art Teacher | F | .13 | .08 | .08 | .26 | -.25 | .50** | -.01 | .08 | -.05 | .17 | .10 | .20 | .08 | .32* | .00 | .50** | .10 | |
| Photographer | M | .02 | .13 | -.04 | -.26 | -.19 | .34 | -.16 | .14 | -.15 | -.02 | .14 | .06 | -.02 | -.04 | .06 | .21 | -.17 | |
| Musician | F | .10 | .03 | .00 | .10 | -.43** | .50*** | -.06 | -.14 | -.16 | -.11 | -.23 | .05 | .04 | .10 | .03 | .19 | .02 | |
| Musician | M | .08 | .30 | .19 | .03 | .06 | .61*** | .03 | .31 | .08 | -.02 | .16 | .11 | .15 | -.12 | .14 | .35 | .07 | |
| Entertainer | F | .26 | .13 | -.01 | -.01 | -.33* | .58*** | -.18 | -.19 | -.21 | .06 | -.22 | -.04 | -.14 | .01 | -.10 | .09 | -.02 | |
| Interior Decorator | F | .01 | -.21 | -.14 | -.09 | -.28 | .17 | -.18 | -.16 | -.23 | -.03 | -.19 | -.06 | -.10 | .12 | -.10 | .18 | -.06 | |
| Interior Decorator | M | -.07 | -.03 | -.17 | .02 | -.10 | .34 | -.05 | .35 | -.17 | -.24 | -.19 | -.25 | -.23 | -.32 | -.10 | .20 | -.26 | |
| Advertising Executive | M | .28 | .32 | .17 | .24 | .27 | .69*** | .25 | .49** | .24 | .20 | .08 | .11 | .13 | .18 | .14 | .30 | .17 | |
| Language Teacher | F | -.06 | -.29 | -.25 | .07 | -.03 | .22 | .23 | .15 | .15 | -.01 | -.14 | .04 | .06 | -.04 | -.20 | .19 | .04 | |
| Librarian | F | .07 | .12 | .15 | .14 | -.05 | .19 | -.11 | -.12 | -.24 | -.09 | -.17 | .03 | -.18 | .01 | .00 | .04 | -.08 | |
| Librarian | M | .02 | .33 | .21 | -.25 | -.28 | .29 | -.14 | -.16 | -.15 | -.13 | .18 | .08 | .15 | -.03 | .21 | .27 | -.26 | |
| Reporter | F | -.01 | -.20 | -.23 | -.13 | -.32 | .27 | -.26 | -.18 | -.43 | -.19 | -.44** | -.17 | -.37* | -.17 | -.24 | -.01 | -.16 | |
| Reporter | M | .13 | .16 | -.05 | -.06 | -.11 | .40* | -.04 | .16 | -.10 | -.06 | .02 | -.16 | -.09 | -.13 | -.14 | .18 | -.15 | |
| English Teacher | F | .10 | -.03 | -.08 | .21 | .01 | .42** | .18 | .18 | .10 | -.08 | -.06 | .11 | .00 | -.01 | -.14 | .24 | .02 | |
| English Teacher | M | .44* | .52** | .32 | .01 | .00 | .58*** | .25 | .20 | .42* | .48** | .38* | .36 | .40* | .46* | .17 | .48** | .25 | |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
|||||||||||||||||||
| N = | M - 38 F - 29 |
| Total = | 67 |