| World of Work Job Satisfaction Indicator Scales | Strong-Campbell II Basic Interest Scales | |||||||||||||||||||||||
| Agriculture | Nature | Adventure | Military Activities | Mechanical Activities | Science | Mathematics | Medical Science | Medical Service | Music/ Dramatics |
Art | Writing | Teaching | Social Service | Athletics | Domestic Arts | Religious Activities | Public Speaking | Law/ Politics |
Merchandising | Sales | Business Management | Office Practices | ||
| 1. Versatile | .07 | .14 | .31** | -.01 | -.10 | -.13 | -.08 | .05 | .16 | .37** | .27* | .17 | .17 | .31** | .11 | .26* | -.02 | .24* | .12 | .29* | .24* | .29* | .19 | |
| 2. Adaptable to Repetitive Work | .11 | .07 | -.07 | .04 | .08 | .08 | .04 | .09 | .21 | -.16 | -.20 | -.10 | .07 | .02 | .28* | .08 | .20 | .07 | .14 | .15 | .14 | .19 | .12 | |
| 3. Adaptable to Performing Under Specific Instruction | -.02 | .05 | .17 | .26* | -.12 | -.09 | -.11 | .05 | .51*** | .09 | .07 | .12 | .18 | .38** | .12 | .36** | .40*** | .27* | .28* | .37** | .31** | .26* | .47*** | |
| 4. Dominant | .05 | .07 | .40*** | .16 | -.08 | .02 | .08 | .21 | .19 | .23 | .24 | .13 | .08 | .31** | .24* | .09 | .06 | .68*** | .49*** | .43*** | .38** | .47*** | .10 | |
| 5. Gregarious | -.03 | .06 | .29* | .16 | -.28 | -.24* | -.10 | -.03 | .32** | .44*** | .42*** | .28* | .17 | .39*** | .11 | .35** | .39*** | .36** | .15 | .48*** | .41*** | .27* | .31** | |
| 6. Isolative | .47*** | .35** | .24* | -.12 | .31*** | .26* | .03 | .16 | .10 | -.03 | -.17 | -.04 | .03 | -.07 | .37** | -.16 | -.21 | -.14 | .00 | -.09 | -.12 | .08 | -.16 | |
| 7. Influencing | -.04 | .05 | .26* | .11 | -.24* | -.22 | .04 | .07 | .14 | .29** | .37** | .07 | .00 | .25* | .15 | .12 | .13 | .49*** | .22 | .42*** | .38** | .31** | .11 | |
| 8. Self-Controlled | .34** | .13 | .72*** | .23 | .08 | .05 | -.14 | .26* | .41*** | .10 | -.14 | -.01 | .08 | .34** | .41*** | -.11 | .04 | .33** | .31** | .16 | .16 | .34** | .04 | |
| 9. Valuative | .02 | .13 | .31** | .05 | .16 | .16 | -.05 | .02 | .13 | .38** | .26* | .18 | .01 | .21 | .07 | .12 | -.07 | .04 | -.04 | .01 | -.04 | -.01 | -.02 | |
| 10. Objective | -.07 | -.01 | -.16 | .12 | .10 | .28* | .27* | .21 | .09 | -.28** | -.23 | -.13 | -.03 | -.13 | .16 | -.12 | .03 | -.10 | .09 | -.04 | -.06 | .12 | .11 | |
| 11. Subjective | .01 | .25* | .17 | .06 | -.06 | .15 | -.01 | .17 | .19 | .54*** | .65*** | .65*** | -.01 | .15 | -.02 | .30* | .05 | .13 | .00 | .15 | .02 | -.07 | .07 | |
| 12. Rigorous | -.01 | .11 | .14 | .09 | .07 | .36** | .44*** | .23 | .23 | -.06 | .06 | .08 | .07 | -.16 | .12 | .13 | .10 | -.20 | -.20 | .04 | .03 | -.11 | .24* | |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
||||||||||||||||||||||||