| World of Work Job Satisfaction Indicator Scales | Strong-Campbell II General Occupational Themes | |||||
| R Theme | I Theme | A Theme | S Theme | E Theme | C Theme | |
| 1. Versatile | -.02 | -.14 | .21 | .27 | .29** | .05 |
| 2. Adaptable to Repetitive Work | .15 | .08 | -.20 | .17 | .26** | .30** |
| 3. Adaptable to Performing Under Specific Instructions | .03 | -.08 | .04 | .43** | .33** | .37** |
| 4. Dominant | .09 | .10 | .18 | .33** | .47*** | .05 |
| 5. Gregarious | -.14 | -.09 | .35** | .45*** | .43*** | .10 |
| 6. Isolative | .39*** | .23 | -.08 | .02 | .06 | .04 |
| 7. Influencing | -.13 | -.03 | .28* | .22 | .43*** | -.02 |
| 8. Self-Controlled | .25* | .03 | -.10 | .40*** | .23 | .04 |
| 9. Valuative | .12 | .20 | .30** | .10 | .01 | -.05 |
| 10. Objective | .12 | .26* | -.21 | .04 | .02 | .35** |
| 11. Subjective | -.02 | .32 | .68*** | .04 | .03 | .10 |
| 12. Rigorous | .05 | .41*** | .07 | -.06 | .13 | .35** |
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
||||||