| World of Work Career Interest Activities Scales | Strong Campbell II Basic Interest Scales | ||||||||||||||||||||||||||
| Agriculture | Nature | Adventure | Military Activities | Mechanical Activities | Science | Mathematics | Medical Science | Medical Service | Music/ Dramatics |
Art | Writing | Teaching | Social Service | Athletics | Domestic Arts | Religious Activities | Public Speaking | Law/Politics | Merchandising | Sales | Business Management | Office Practices | |||||
| Professional, Managerial & Technical | |||||||||||||||||||||||||||
| 1. Public Service | .26* | .43*** | .37** | .19 | .16 | .33** | .13 | .48*** | .39*** | .33** | .33** | .38*** | .17 | .44*** | .33** | .16 | .02 | .28* | .34** | .29* | .26 | .37** | .11 | ||||
| 2. The Sciences | .12 | .37** | .24* | .24* | .37** | .76*** | .46*** | .58*** | .38** | .26* | .28* | .33** | .20 | .22 | .28* | .07 | .13 | .19 | .17 | .08 | -.03 | .21 | .02 | ||||
| 3. Engineering | .08 | .24* | .29** | .31** | .60*** | .66*** | .40*** | .47*** | .31** | .07 | .07 | .14 | .11 | .07 | .39*** | .02 | .02 | .17 | .20 | .02 | -.10 | .23 | .04 | ||||
| 4. Business Relations | .04 | .23 | .29* | .16 | -.01 | .25* | .31** | .23 | .26* | .24* | .27* | .27* | .21 | .28 | .47*** | .25* | .16 | .30** | .31** | .49*** | .26 | .47*** | .31** | ||||
| 5. Managerial | .07 | .07 | .17 | .08 | -.03 | .07 | .19 | .15 | .26* | .00 | .05 | .00 | .13 | .39*** | .31** | .11 | .12 | .38*** | .37** | .49*** | .38 | .53*** | .32** | ||||
| 6. The Arts | .13 | .36** | .37*** | .02 | -.02 | .17 | -.03 | .25 | .23 | .71*** | .72*** | .63 | .07 | .10 | .39*** | .30** | .05 | .25* | .12 | .34** | .16 | .14 | .17 | ||||
| Clerical and Sales | |||||||||||||||||||||||||||
| 7. Clerical | .17 | .30** | .04 | .12 | -.14 | .00 | .13 | -.01 | .29* | .23 | .28 | .30* | .19 | .20 | .36** | .46*** | .24* | .08 | .06 | .43*** | .26* | .18 | .54*** | ||||
| 8. Sales | .07 | .14 | .18 | .07 | -.23 | -.21 | -.13 | -.05 | .21 | .27* | .38** | .17 | .08 | .34** | .15 | .24* | .28* | .36** | .14 | .54*** | .49*** | .32** | .29* | ||||
| Service | |||||||||||||||||||||||||||
| 9. Service | .31** | .39*** | .24* | .22 | .03 | .01 | .08 | .15 | .51*** | .36** | .35** | .35*** | .34** | .43*** | .34** | .56*** | .44*** | .24* | .19 | .52*** | .35** | .41*** | .52*** | ||||
| Outdoor | |||||||||||||||||||||||||||
| 10. Primary Outdoor | .76*** | .62*** | .38*** | .03 | .42 | .26 | .11 | .29* | .30** | .08 | .09 | .11 | .20 | .14 | .47*** | .02 | .00 | .08 | .15 | .05 | -.01 | .21 | -.01 | ||||
| Industrial | |||||||||||||||||||||||||||
| 11. Processing | .14 | .20 | .15 | .24* | .53*** | .38*** | .19 | .27* | .29* | .01 | .05 | .05 | .21 | .07 | .31** | .11 | .13 | .19 | .17 | .00 | -.05 | .14 | .18 | ||||
| 12. Machine Work | .19 | .24 | .22 | .34** | .62*** | .37** | .15 | .15 | .20 | .09 | .09 | .12 | .26* | .03 | .36** | .11 | .13 | .09 | .08 | -.03 | -.12 | .12 | .10 | ||||
| 13. Bench Work | .12 | .27* | .14 | .16 | .26* | .24* | .13 | .11 | .32** | .22 | .29* | .24 | .26* | .06 | .24* | .38*** | .20 | -.01 | .00 | .23 | .03 | .08 | .52*** | ||||
| 14. Structural Work | .48*** | .45*** | .20 | .19 | .62*** | .35** | .13 | .16 | .21 | .03 | .13 | .15 | .19 | -.16 | .44*** | .08 | .05 | -.03 | -.01 | .04 | -.08 | .09 | .12 | ||||
| 15. Mechanical & Electrical Work | -.03 | -.01 | .16 | .14 | .76*** | .45*** | .17 | .22 | -.05 | -.25 | -.10 | -.09 | -.07 | -.27* | .18 | -.19 | -.15 | -.10 | -.07 | -.18 | -.24 | .05 | -.18 | ||||
| 16. Graphic Arts | .22 | .38*** | -.03 | .13 | .20 | .17 | .06 | -.01 | .18 | .33 | .49*** | .37** | .20 | .07 | .30** | .40*** | .23 | .05 | -.06 | .16 | -.04 | -.04 | .24* | ||||
| 17. Mining | .23 | .11 | .26* | .30* | .45*** | .14 | .12 | .05 | .23 | .07 | .01 | -.06 | .20 | -.11 | .49*** | .04 | .14 | .05 | -.00 | .06 | .01 | .19 | .13 | ||||
| * Significant beyond .05 ** Significant beyond .01 *** Significant beyond .001 |
|||||||||||||||||||||||||||