Table 29:
Relationship between the World or Work Career Interest Activities Scales and the Strong Campbell II General Occupational Themes (N=67)
World of Work
Career Interest Activities Scales
Strong Campbell II General Occupational Themes
R Theme I Theme A Theme S Theme E Theme C Theme
Professional, Managerial & Technical
1. Public Service .33** .43*** .41*** .42*** .37** .19
2. The Sciences .43*** .80*** .37** .31** .11 .24*
3. Engineering .60*** .72*** .17 .16 .06 .39***
4. Business Relations .12 .36** .29** .42*** .45*** .40***
5. Managerial .16 .12 .02 .42*** .55*** .38**
6. The Arts .10 .32** .78*** .17 .24* .02
Clerical and Sales
7. Clerical .05 .14 .31** .27* .40*** .42***
8. Sales -.07 -.07 .26* .32** .51*** .04
Service
9. Service .26* .15 .34** .60*** .49*** .42***
Outdoor
10. Primary Outdoor .69*** .34** .17 .29** .10 .11
Industrial
11. Processing .59*** .44*** .11 .16 .00 .38***
12. Machine Work .63*** .46*** .19 .18 -.03 .22
13. Bench Work .33** .32** .31** .18 .11 .44***
14. Structural Work .72*** .42*** .20 .08 .02 .21
15. Mechanical & Electrical Work .64*** .46*** -.03 -.17 -.14 .17
16. Graphic Arts .28* .29** .49*** .15 .04 .13
17. Mining .48*** .20 .07 .17 .06 .26*
* Significant beyond .05
** Significant beyond .01
*** Significant beyond .001