
Table: Reliability Coefficients of the Various Scales Within The World of Work Inventory
Coefficient Alpha's with Spearman-Brown corrections applied were used to determine the reliability coefficients of the various scales. A reliability coefficient had to be computed for each scale as no summing over scales is possible as each is homogenous. The coefficient alpha method provides the mean reliability of all possible split-half reliabilities. The instrument was developed as a power test and therefore allows for this most sophisticated method of determining split-half reliability.
A carefully selected stratified sample was chosen to determine the overall reliability of each scale. The sample was composed of approximately fifty-eight percent females and forty-two percent males representative of age groups from 14 through age 62. The formal education level ranged from grade 8 through grade 17. Blacks, Hispanics, Native Americans and Whites, both males and females were represented in each group. The sample was also composed of persons raised in the North, East, North Central, Northwest, Southwest, South Central and South Eastern parts of the United States.
N = 738: representative of age 14 through age 62, geographical makeup of the country, education level from grade 8 through 16+, Whites, Blacks, Hispanics, Native Americans and approximately 58% females and 42% males
| Reliability Coefficients | ||
|---|---|---|
| 1 | Public Service | .8894 |
| 2 | The Sciences | .8869 |
| 3 | Engineering | .9218 |
| 4 | Business Relations | .9072 |
| 5 | Managerial | .9017 |
| 6 | The Arts | .8804 |
| 7 | Clerical | .8114 |
| 8 | Sales | .9037 |
| 9 | Service | .8773 |
| 10 | Primary Outdoor | .9167 |
| 11 | Processing Work | .9070 |
| 12 | Machine Work | .9047 |
| 13 | Bench Work | .8863 |
| 14 | Structural Work | .8944 |
| 15 | Mechanical & Electrical Work | .9399 |
| 16 | Graphic Arts | .9007 |
| 17 | Mining | .9300 |
| Reliability Coefficient | |
|---|---|
| Versatile | .8189 |
| Adaptable to Repetitive Work | .8317 |
| Adaptable to Performing Under Specific Instructions | .8611 |
| Dominant | .8713 |
| Gregarious | .8395 |
| Isolative | .8811 |
| Influencing | .8862 |
| Self-Controlled | .8316 |
| Valuative | .8073 |
| Objective | .8418 |
| Subjective | .8901 |
| Rigorous | .8664 |
| Reliability Coefficient | |
|---|---|
| Verbal | .9418 |
| Numerical | .9147 |
| Abstractions | .9017 |
| Spatial-Form | .8890 |
| Mechanical-Electrical | .8904 |
| Clerical | .9323 |
Lead Programmer: Tara Munier
