Six Week Test-Retest Reliability Statistics
(all correlations significant at p<.001)
Career Interest Activities (N = 112 prs.) (N = 83 prs.) (N = 59 prs) (N = 253 prs.)
(Combined)
Public Service .84 .81 .87 .84
The Sciences .84 .91 .88 .88
Engineering .88 .90 .86 .88
Business Relations .84 .87 .89 .87
Managerial .86 .89 .89 .88
The Arts .86 .87 .87 .87
Clerical .82 .86 .84 .84
Sales .85 .86 .89 .87
Service .84 .87 .87 .86
Primary Outdoor .90 .89 .93 .91
Processing .82 .85 .81 .83
Machine Work .87 .90 .82 .86
Bench Work .80 .87 .87 .85
Structural Work .87 .89 .90 .89
Mechanical & Electrical Work .88 .93 .93 .91
Graphic Arts .80 .79 .84 .81
Mining .87 .78 .78 .81
Mean .85 .87 .87 .86
Job Satisfaction Indicators (N = 112 prs.) (N = 83 prs.) (N = 59 prs) (N = 253 prs.)
(Combined)
Versatile .74 .56 .83 .71
Adaptable to Repetitive Work .64 .60 .77 .67
Adaptable to Performing Under Specific Instruction .72 .80 .76 .76
Dominant .79 .83 .86 .83
Gregarious .81 .79 .84 .81
Isolative .81 .78 .88 .82
Influencing .83 .76 .91 .83
Self-Controlled .83 .74 .90 .82
Valuative .65 .66 .76 .69
Objective .72 .76 .81 .76
Subjective .80 .78 .86 .81
Rigorous .86 .88 .88 .87
Mean .77 .76 .84 .78
Career Training Potentials (N = 112 prs.) (N = 83 prs.) (N = 59 prs) (N = 253 prs.)
(Combined)
Verbal .83 .61 .63 .68
Numerical .73 .83 .65 .74
Abstractions .63 .69 .62 .65
Spatial-Form .75 .64 .77 .72
Mechanical-Electrical .77 .63 .45 .62
Clerical .64 .65 .53 .61
Mean .72 .68 .61 .67
GRAND MEAN .80 .77 .77 .77