| Career Interest Activities | (N = 30 prs.) | (N = 55 prs.) | (N = 11 prs) | (N = 96 prs.) (Combined) |
|---|---|---|---|---|
| Public Service | .91 | .86 | .83 | .87 |
| The Sciences | .91 | .86 | .99 | .92 |
| Engineering | .92 | .90 | .98 | .93 |
| Business Relations | .88 | .78 | .94 | .87 |
| Managerial | .92 | .90 | .86 | .89 |
| The Arts | .85 | .82 | .85 | .84 |
| Clerical | .92 | .81 | .87 | .87 |
| Sales | .95 | .87 | .91 | .91 |
| Service | .93 | .82 | .96 | .90 |
| Primary Outdoor | .97 | .92 | .97 | .95 |
| Processing | .92 | .84 | .87 | .88 |
| Machine Work | .97 | .83 | .88 | .89 |
| Bench Work | .87 | .88 | .93 | .89 |
| Structural Work | .90 | .87 | .96 | .91 |
| Mechanical & Electrical Work | .94 | .94 | .93 | .94 |
| Graphic Arts | .84 | .91 | .96 | .90 |
| Mining | .93 | .86 | .94 | .91 |
| Mean | .91 | .86 | .92 | .90 |
| Mode | .92 | .86 | .96 | .89 |
| Job Satisfaction Indicators | (N = 30 prs.) | (N = 55 prs.) | (N = 11 prs) | (N = 96 prs.) (Combined) |
| Versatile | .87 | .78 | .86 | .84 |
| Adaptable to Repetitive Work | .70 | .86 | .83 | .80 |
| Adaptable to Performing Under Specific Instruction | .91 | .78 | .86 | .85 |
| Dominant | .86 | .84 | .90 | .87 |
| Gregarious | .93 | .77 | .93 | .88 |
| Isolative | .95 | .88 | .91 | .91 |
| Influencing | .91 | .80 | .86 | .86 |
| Self-Controlled | .77 | .88 | .95 | .87 |
| Valuative | .75 | .81 | .79 | .78 |
| Objective | .80 | .91 | .90 | .87 |
| Subjective | .86 | .88 | .98 | .91 |
| Rigorous | .88 | .92 | .93 | .91 |
| Mean | .85 | .84 | .89 | .86 |
| Mode | .86 | .88 | .86 | .91 |
| Career Training Potentials | (N = 30 prs.) | (N = 55 prs.) | (N = 11 prs) | (N = 96 prs.) (Combined) |
| Verbal | .79 | .60 | .95 | .78 |
| Numerical | .76 | .74 | .55 | .68 |
| Abstractions | .76 | .65 | .76 | .72 |
| Spatial-Form | .62 | .76 | .52 | .63 |
| Mechanical-Electrical | .84 | .80 | .84 | .83 |
| Clerical | .42 | .66 | .37 | .48 |
| Mean | .70 | .70 | .67 | .69 |
| Mode | .76 | N/A | N/A | N/A |
| GRAND MEAN | .82 | .82 | .83 | .82 |
1970-2010 World of Work, Inc. All rights reserved.
Lead Programmer: Tara Munier
Lead Programmer: Tara Munier
